Red X iconGreen tick iconYellow tick icon

Student facts and figures

Equivalent full-time students (EFTS)20242023202220212020
Commerce 2,733 2,933 2,853 2,910 2,768
Health Sciences 6,238 6,180 6,350 6,554 6,409
Humanities 4,773 4,986 5,035 5,167 4,799
Sciences 4,678 4,602 4,688 4,720 4,532
Subtotal 18,422 18,701 18,926 19,351 18,508
Other 268 259 249 252 215
Total18,69018,96019,17419,60318,722

* Foundation Studies merged from a subsidiary entity into the main University parent during 2021.

Enrolment by qualification type20242023202220212020
PhD 1,283 1,340 1,352 1,397 1,368
Professional Doctorates 198 202 201 196 180
Master's 1,474 1,490 1,538 1,664 1,549
Postgraduate Diplomas 862 818 880 985 832
Postgraduate Certificates 577 510 607 687 595
Graduate Diplomas 141 131 164 192 185
Bachelor Honours 409 372 471 478 400
Bachelor's 14,695 15,239 15,493 15,429 14,782
Undergraduate Diplomas 84 37 32 21 22
Certificate of Proficiency 1,435 1,277 641 730 1,151
Interest Only 3 5 4 12 5
Foundation Studies 242 262 268 299 236
Other 0 0 0 0 0
Total20,99921,20221,15921,54920,721

Note: Enrolments by qualification type sum to more than the total headcount as students can enrol for more than one qualification type.

Gender of students20242023202220212020
Female 12,800 12,890 12,893 13,094 12,501
Male 8,038 8,188 8,175 8,398 8,187
Gender Diverse 161 124 91 57 33
Total20,99921,20221,15921,54920,721

First-year and returning students20242023202220212020
First year 3,790 3,982 4,244 4,459 4,018
Returning 17,209 17,220 16,915 17,090 16,703
Total20,99921,20221,15921,54920,721

Ethnicity of students20242023202220212020
European / Pākehā 71.7% 72.8% 74.7% 74.7% 72.9%
Māori 12.4% 12.0% 12.4% 11.7% 11.0%
Asian 20.9% 20.0% 19.1% 19.3% 20.0%
Pacific 6.8% 6.6% 6.5% 6.0% 5.5%
Middle Eastern / Latin American / African 4.4% 4.2% 3.9% 3.6% 3.6%
Other / unknown 3.4% 3.0% 2.0% 1.8% 2.8%

Note: Students who reported more than one ethnic group are counted once in each group reported. This means that the total number of responses for all ethnic groups can be greater than the total number of students who stated their ethnicities. Therefore, totals may be greater than 100%.

Home area of students20242023202220212020
Dunedin 2,674 2,792 2,924 3,116 2,968
Otago / Southland 1,791 1,837 1,939 2,018 1,869
Remainder of South Island 3,632 3,683 3,854 3,901 3,651
North Island 9,982 10,180 10,486 10,300 9,368
Overseas (including NZ citizens overseas) 2,903 2,692 1,948 2,200 2,852
Unknown 17 18 8 14 13
Total20,99921,20221,15921,54920,721

International students20242023202220212020
Undergraduate 1,581 1,429 733 790 1,256
Postgraduate 890 818 747 900 1,099
Total2,4712,2471,4801,6902,355

Note: Australian, Tokeluan, and Cook Islands students – whether resident in their home country or New Zealand prior to commencing study – are not counted as international students, and so are not included in the above figures.

International students by home country20242023202220212020
United States of America 598 492 104 114 440
China 421 457 434 464 445
India 137 99 68 87 150
Malaysia 133 135 96 136 198
Kuwait 106 75 16 23 20
United Kingdom 75 50 37 36 64
Indonesia 73 58 27 45 50
Canada 71 88 40 35 68
Japan 56 48 24 28 29
Singapore 55 62 24 44 68
Thailand 53 49 27 26 36
Korea, Republic of 52 59 37 38 33
Sri Lanka 40 33 53 42 42
Vietnam 39 43 37 55 57
Germany 37 43 27 26 36
Norway30292213
Iran, Islamic Republic of 29 36 43 40 43
France 23 25 22 22 24
Samoa 22 24 24 25 25
Oman 22 35 34 38 40
Fiji 22 26 19 30 30
Other 377 388 267 310 423
Total2,4712,2471,4801,6902,353

Note: Australian, Tokeluan, and Cook Islands students – whether resident in their home country or New Zealand prior to commencing study – are not counted as international students, and so are not included in the above figures.

Home area of first-year students20242023202220212020
Dunedin 539 548 541 654 575
Otago / Southland 418 410 444 479 435
Remainder of South Island 677 736 755 842 769
North Island 1,968 2,029 2,341 2,329 2,023
Overseas (including NZ citizens overseas) 188 255 163 154 216
Unknown 0 4 0 1 0
Total3,7903,9824,2444,4594,018

Academic attainment20242023202220212020
Number of programme completions      

Undergraduate diplomas and certificates

79 80 93 92 104
Undergraduate degrees 3,760 3,707 3,381 3,596 3,693
Postgraduate diplomas and certificates 834 875 948 947 903
Postgraduate degrees 1,175 1,122 1,243 1,312 1,183
Total University5,8485,7845,6655,9475,833
Commerce graduates 731 764 651 764 775
Health Science graduates 1,763 1,757 1,889 1,831 1,835
Humanities graduates 1,318 1,260 1,229 1,279 1,289
Science graduates 1,546 1,542 1,507 1,639 1,579
Interdivisional graduates 490 461 389 434 405
Total University5,8485,7845,6655,9475,883

Paper results

View the latest available paper results (XLSX)

Staff profile

Full-time equivalent (FTE) academic staff20242023202220212020
Females      
Vice-Chancellor/Senior Academic Managers 3 4 3 3 3
Professors 104 92 81 72 64
Associate Professors 83 90 89 85 89
Senior Lecturers 139 140 151 159 155
Lecturers 75 99 95 94 99
Other Teaching and Teaching/Research staff 257 226 211 176 218
Research-only staff 205 213 211 176 218
Total Females865852856778814
Males      
Vice Chancellor/Senior Academic Managers 4 4 6 5 5
Professors 175 176 168 169 170
Associate Professors 116 120 134 127 123
Senior Lecturers 123 134 145 170 164
Lecturers 44 46 51 58 57
Other Teaching and Teaching/Research Staff 119 127 128 117 111
Research-only staff 144 147 139 126 185
Total Males725754771772817
Total FTE academic and research staff1,5931,6101,6311,5521,631
Full-time equivalent (FTE) professional staff
Females      
Senior Managers 14 12 10 11 9
Professional Services, Student and Community staff 1,202 1,213 1,202 1,220 1,238
Librarians and Library Assistants 77 83 83 85 83
Research Support staff and Technicians 245 268 289 302 305
Total Females1,5381,5761,5841,6181,635
Males      
Senior Managers 16 18 18 17 17
Professional Services, Student and Community staff 688 688 675 669 676
Librarians and Library Assistants 20 21 23 22 22
Research Support staff and technicians 134 145 150 159 166
Total Males859872867867881
Total FTE professional staff2,4202,4672,4662,4932,523
Total staff4,0134,0774,0974,0444,154

Note: Total staff includes staff who identify as neither female nor male. Total reflects non-rounded FTE data.

Research activities

Research activities (revised for previous years)20242023202220212020
Research outputs produced      
Total publications5,6145,8845,9785,3696,209

Land and buildings

Land (hectares)20242023202220212020
Land owned by the University (other than endownment land) 34.3 38.5 38.5 38.5 33.4
Land in Crown title for the University 10.7 10.8 10.8 10.8 10.7
Endowment land 22,243 22,243 22,243 22,243 22,243
Total Freehold Land22,28822,29222,29222,29222,288

University of Otago net assignable space (floor space in square metres)20242023202220212020
Total221,768223,780220,801221,350221,750

Note: 1. Assignable space is defined as the floor area measured from the inside face of the walls and deducting all the common-use areas (corridors, toilets, etc.) and non-inhabitable areas (lifts, stairs, service ducts, etc.).  Corridors provided within 'open plan' offices are considered to be assignable space. Note: 2. Assignable space at University-owned flats and residential colleges totals a further 56,577 m².

Library

Library collection20242023202220212020
Books (volumes) 1,256,475 1,256,028 1,236,618 1,232,823 1,237,274
Print serials subscriptions 559 768 784 867 944
Hocken pictures and photographs 1,145,628 1,145,114 1,144,334 1,143,779 1,142,817
Hocken linear meters of archives 1,145,628 10,604 10,586 10,551 10,538
Electronic serials available 311,139 342,297 257,325 254,918 233,395
Electronic books available 2,345,087 2,155,752 1,796,559 1,607,631 1,118,416
Seating places available 4,775 4,801 4,883 4,629 4,681

Back to top