Centre for Free Radical Research
Gene Structure and Function Laboratory
Project | Primary supervisor |
---|---|
Nanopore sequencing of the pharmacogene CYP2C19 in a Ngāti Porou cohort | Professor Martin Kennedy |
CRISPR-Cas detection of Legionella in clinical blood samples | Professor Martin Kennedy |
Allelic diversity of the pharmacogene CYP2D6 in Māori and Pasifika | Dr Simran Maggo |
Targeted enrichment and Nanopore sequencing of RNA transcripts from breast cancer risk genes | Professor Martin Kennedy |
Diagnostic applications of a Nanopore sequencing device | Professor Martin Kennedy |
Impact of G-quadruplex structures and DNA methylation on allelic drop-out during in vitro amplification of imprinted genes | Professor Martin Kennedy |
Establishment and validation of a telomere length assay | Professor Martin Kennedy |
Does promoter variation in the USP46 gene influence antidepressant response? | Professor Martin Kennedy |
Inflammation Research Group
Project | Primary supervisor |
---|---|
Hydrogen sulfide: Investigation into the effects of different H2S donors on the upregulation of inflammatory cytokines | Professor Madhav Bhatia |
The Infection Group
Project | Primary supervisor |
---|---|
Development of a non-invasive “liquid biopsy” for Kingella kingae infections in children using cell-free DNA | Dr Amy Scott-Thomas |
Characterising the relationship between Legionella longbeachae and their amoebal hosts: Implications for Legionnaires' disease prevention | Dr Sandy Slow |
A novel strategy to prevent bacterial biofilm formation using methylthioadenosine-nucleosidase inhibitors | Professor Steve Chambers |
Detecting 2-aminoacetophenone and pyocyanin from clinical strains of Pseudomonas aeruginosa | Dr Amy Scott-Thomas |
Mackenzie Cancer Research Group
Nutrition in Medicine Research Group
Project | Primary supervisor |
---|---|
Can we Attenuate Inflammation and Oxidative Stress in People with Metabolic Syndrome | Professor Anitra Carr |
Molecular Pathology
Project | Primary supervisor |
---|---|
Development of an assay for interferon beta bioavailability in relapsing-remitting MS patients | Professor Steve Brennan |
Christchurch Heart Institute
Project | Primary supervisor |
---|---|
Evaluation of The Four-and-a-half LIM 2 (FHL2) Single Polypeptide As A Potential Biomarker of Cardio-Renal Syndrome (CRS) | Professor Chris Pemberton |
Surgery
This information must be read subject to the statement on our Copyright & Disclaimer page.
Regulations on this page are taken from the 2023 Calendar and supplementary material.