The tuition fees listed in the table below are an estimate only and may not represent the actual cost of a programme of study. You are liable for any fees payable over and above the estimated amount listed.
This page lists the fees for Health Sciences subjects. If you can't find the subject or programme you are looking for on this page please check the fees on the other subject pages, listed below.
The University of Otago offers a number of other distance-taught or highly specialised postgraduate programmes in Health Sciences. Please see Postgraduate for further information.
Tuition fees are in New Zealand dollars. Currency converter xe.com
List of international fees: Health Sciences
Qualification | Annual Fees 2025 (NZ$ per year) | Points | Duration (years) | Intake Semester(s) |
---|---|---|---|---|
Health Sciences First Year (HSFY) | 41,193 | 126 | 1 | S1 |
Diploma for Graduates (DipGrad) | 120 | 1 | S1, S2 | |
Any subject specified as a major subject for BHealSc | 41,154 | |||
Dentistry | 77,417 | |||
Bioethics | ||||
Postgraduate Diploma in Bioethics and Health Law (PGDipBHL) | 42,623 | 120 | 1 | S1, S2 |
Master of Bioethics and Health Law (MBHL)* | 42,623 | 180 | 1.5 | S1, S2 |
Biomedical Sciences | ||||
Biomedical Sciences First Year (BSFY) | 41,193 | 126 | 1 | S1 |
Bachelor of Biomedical Sciences (BBiomedSc) ~ | 41,692 | 360 | 3 | S1 |
Master of Biomedical Sciences (MBiomedSc) | 45,225 | 120 | 1 | Anytime |
Dentistry | ||||
Bachelor of Dental Surgery (BDS) ~ | 606 | 5 | S1 | |
Health Sciences First Year (HSFY) | 41,193 | 126 | ||
Year 2 | 111,479 | 120 | ||
Years 3–5 (per year) | 111,479 | 360 | ||
Master of Dentistry (MDent) | 121,954 | 180 | 1 | S1 |
Clinical Dentistry | ||||
Postgraduate Diploma in Clinical Dentistry (PGDipClinDent) | 78,175 | 120 | 1 | S1 |
Doctor of Clinical Dentistry (DClinDent) | 77,417 | 360 | 3 | S1 |
Community Dentistry | ||||
Postgraduate Diploma in Community Dentistry (PGDipComDent) | 47,555 | 120 | 1 | S1 |
Master of Community Dentistry (MComDent) | 47,555 | 240 | 2 | S1 |
Dental Technology | ||||
Bachelor of Dental Technology (BDentTech) ~ | 360 | 3 | S1 | |
Year 1 | 45,986 | 120 | ||
Year 2 | 49,453 | 120 | ||
Year 3 | 47,788 | 120 | ||
Postgraduate Diploma in Clinical Dental Technology (PGDipCDTech) | 48,983 | 120 | 1 | S1 |
Postgraduate Diploma in Dental Technology (PGDipDentTech) | 48,983 | 120 | 1 | S1 |
Master of Dental Technology (MDentTech) | 48,983 | 240 | 2 | S1, S2 |
Oral Health | ||||
Bachelor of Oral Health (BOH) | 360 | 3 | S1 | |
Year 1 | 47,124 | 120 | ||
Year 2 | 46,239 | 120 | ||
Year 3 | 49,453 | 120 | ||
Master of Oral Health | 73,474 | 180 | 1 | Anytime |
Health Sciences | ||||
Bachelor of Health Sciences (BHealSc) | 41,350 | 360 | 3 | S1, S2** |
Postgraduate Certificate in Health Sciences (PGCertHealSc) | 24,728 | 60 | 0.5 | S1, S2 |
Postgraduate Diploma in Health Sciences (PGDipHealSc) | 49,458 | 120 | 1 | S1, S2 |
Postgraduate Diploma in Health Management (PGDipHealMgt) | 42,017 | 120 | 1 | S1, Apr, S2, Sep |
Master of Health Sciences (MHealSc) | 49,458 | 120–240 | 1 to 2 | S1, S2 |
Master of Nursing Science (MNSc) | 48,979 | 240 | 2 | S1 |
Medical Laboratory Science | ||||
Bachelor of Medical Laboratory Science (BMLSc) | 486 | 4 | S1 | |
Health Sciences First Year (HSFY) | 41,193 | 126 | ||
Year 2 | 45,738 | 120 | ||
Years 3–4 (per year) | 48,147 | 240 | ||
Postgraduate Diploma in Medical Laboratory Science (PGDipMLSc) | 49,458 | 120 | 1 | S1 |
Master of Medical Laboratory Science (MMLSc) | 49,458 | 120 | 1 | Anytime |
Medical Technology | ||||
PG Certificate in Medical Technology (PGCertMedTech) | 24,728 | 60 | 1 (part-time) | S1 |
PG Diploma in Medical Technology (PGDipMedTech) | 49,458 | 120 | 2 (part-time) | S1 |
Medicine | ||||
Bachelor of Medicine and Bachelor of Surgery (MB ChB) | 726 | 6 | S1 | |
Health Sciences First Year (HSFY) | 41,193 | 126 | S1 | |
Years 2–3 (per year) | 92,125 | 240 | ||
Years 4–6 (per year) | 105,285 | 360 | ||
Postgraduate Diploma in Child Health (DCH) | 49,458 | 120 | 1 | S1 |
Postgraduate Diploma in Sport and Exercise Medicine (PGDipSEM) | 34,530 | 120 | 1 | S1 |
Postgraduate Diploma in Obstetrics and Medical Gynaecology (PGDipOMG) | 49,458 | 120 | 1 | S1 |
Postgraduate Diploma in Surgical Anatomy (PGDipSurgAnat) | 49,458 | 120 | 1 | S1 |
Postgraduate Certificate in Travel Medicine (PGCertTravMed) | 24,728 | 60 | 0.5 | S1, S2 |
Postgraduate Diploma in Travel Medicine (PGDipTravMed) | 49,458 | 120 | 1 | S1 |
Master of Medical Science (MMedSc) | 49,458 | 120 | 1 | Anytime |
Master of Ophthalmology (MOphth) | 49,458 | 120 | 1 | Anytime |
Muskuloskeletal Medicine | ||||
Postgraduate Certificate in Musculoskeletal Medicine (PGCertMSM) | 24,728 | 60 | 1 (part-time) | S1, S2 |
Postgraduate Diploma in Musculoskeletal Medicine (PGDipMSM) | 49,458 | 120 | 2 (part-time) | S1, S2 |
Occupational and Aviation Medicine | ||||
Postgraduate Certificate in Occupational Medicine (PGCertOccMed) | 24,728 | 60 | 1 (part-time) | S1, S2 |
Postgraduate Diploma in Occupational Medicine (PGDipOccMed) | 24,728 | 120 | 2 (part-time) | S1, S2 |
Master of Occupational Medicine (MOccMed) | 24,728 | 180 | 3 (part-time) | S1, S2 |
Postgraduate Certificate in Aeromedical Retrieval and Transport (PGCertAeroRT) | 24,728 | 60 | 1 (part-time) | S1, S2 |
Postgraduate Diploma in Aeromedical Retrieval and Transport (PGDipAeroRT) | 24,728 | 120 | 2 (part-time) | S1, S2 |
Postgraduate Certificate in Civil Aviation Medicine (PGCertCAvMed) | 24,728 | 60 | 1 (part-time) | S1, S2 |
Master of Aviation Medicine (MAvMed) | 24,728 | 240 | 4 (part-time) | S1, S2 |
Primary Health, Rural Health and General Practice | ||||
Postgraduate Certificate in Rural Clinical Practice (PGCertRCP) | 24,728 | 60 | 1 (part-time) | S1, S2 |
Postgraduate Diploma in Rural Clinical Practice (PGDipRCP) | 24,728 | 120 | 2 (part-time) | S1, S2 |
Postgraduate Certificate in General Practice (PGCertGP) | 24,728 | 60 | 0.5 | S1, S2 |
Postgraduate Diploma in General Practice (PGDipGP) | 24,728 | 120 | 1 | S1, S2 |
Master of General Practice (MGP) | 24,728 | 120 | 1 | S1, S2 |
Master of Primary Health Care (MPHC) | 24,728 | 120 | 2 (part-time) | S1, S2 |
Public Health | ||||
Postgraduate Certificate in Public Health (PGCertPH) | 24,728 | 60 | 0.5 | S1, Apr, S2, Sep |
Postgraduate Diploma in Public Health (DPH) | 49,458 | 120 | 1 | S1, Apr*, S2, Aug |
Master of Public Health (MPH) | 49,458 | 120 | 1 | S1, S2*, Anytime |
Pharmacy | ||||
Bachelor of Pharmacy (BPharm) ~ | 486 | 4 | S1 | |
Health Sciences First Year (HSFY) | 41,193 | 126 | ||
Year 2 | 46,056 | 120 | ||
Years 3–4 (per year) | 48,481 | 240 | ||
Bachelor of Pharmaceutical Science (BPharmSc) | 41,692 | 360 | 3 | S1, S2* |
Postgraduate Certificate in Pharmacy (PGCertPharm) | 24,728 | 60 | 0.5 | Anytime |
Physiotherapy | ||||
Bachelor of Physiotherapy (BPhty) ~ | 486 | 4 | S1 | |
Health Sciences First Year (HSFY) | 41,193 | 126 | ||
Year 2 | 46,056 | 120 | ||
Years 3–4 (per year) | 48,481 | 240 | ||
Postgraduate Diploma in Physiotherapy (PGDipPhty) | 49,458 | 120 | 1 | S1 |
Master of Physiotherapy (MPhty) | 48,979 | 180 | 1.5 | S1, Anytime |
Doctor of PhilosophyPhD fees for 2025 will be updated once the New Zealand government has announced the annual domestic fee increase. | ||||
PhD | 360 | 3 | Anytime | |
Health Sciences, Pharmacy | 2024 fees: $11,023 | |||
Medicine | 2024 fees: $11,023 | |||
Dentistry thesis (Non clinical) | 2024 fees: $11,248 |
Key to symbols used in the table
- ~
- Honours degree may be available, depending on the major.
- *
- If completed in the minimum time, this programme has a workload higher than the normal equivalent full-time (EFT) course load (120 points).
- **
- July commencement may be possible, although the duration of the qualification may be longer, or paper selection may be limited. Seek advice before applying:
Email university@otago.ac.nz