The tuition fees listed in the table below are an estimate only and may not represent the actual cost of a programme of study. You are liable for any fees payable over and above the estimated amount printed.
This page lists the fees for Humanities subjects. If you can't find the subject or programme you are looking for on this page please check the fees on the other subject pages, listed below.
Tuition fees are in New Zealand dollars. Currency converter xe.com
List of international fees: Humanities
Qualification | Annual fees 2025 (NZ$ per year) | Points | Duration (years) | Intake Semester(s) |
---|---|---|---|---|
Bachelor of Arts ~ | 360 | 3 | ||
Anthropology | 35,621 | S1, S2 | ||
Asian Studies | 35,621 | S1, S2 | ||
Biblical Studies | 35,621 | S1, S2 | ||
Chinese | 35,621 | S1, S2** | ||
Christian Thought and History | 35,621 | S1, S2 | ||
Classics | 35,621 | S1, S2 | ||
Communication Studies | 35,621 | S1, S2 | ||
Computer Science | 39,955 | S1, S2** | ||
Economics | 36,950 | S1, S2 | ||
Education | 35,621 | S1, S2 | ||
English | 35,621 | S1, S2 | ||
English and Linguistics | 35,621 | S1, S2 | ||
European Studies | 35,621 | S1, S2 | ||
Film and Media Studies | 35,621 | S1, S2 | ||
French | 35,621 | S1, S2** | ||
Gender Studies | 35,621 | S1, S2 | ||
Geography | 38,510 | S1, S2** | ||
German | 35,621 | S1, S2** | ||
Global Studies | 35,621 | S1, S2 | ||
History | 35,621 | S1, S2 | ||
Indigenous Studies | 35,621 | S1, S2 | ||
Information Science | 39,955 | S1, S2** | ||
Japanese | 35,621 | S1, S2** | ||
Language and Linguistics | 35,621 | S1, S2 | ||
Linguistics | 35,621 | S1, S2 | ||
Māori Studies | 35,621 | S1, S2 | ||
Mathematics | 39,955 | S1, S2** | ||
Music | 39,485 | S1, S2 | ||
Pacific Islands Studies | 35,621 | S1, S2 | ||
Philosophy | 35,621 | S1, S2 | ||
Philosophy, Politics and Economics | 36,950 | S1, S2 | ||
Politics | 35,621 | S1, S2 | ||
Psychology | 41,400 | S1, S2** | ||
Religious Studies | 35,621 | S1, S2 | ||
Sociology | 35,621 | S1, S2 | ||
Spanish | 35,621 | S1, S2** | ||
Sport Development and Management | 41,952 | S1, S2** | ||
Statistics | 35,621 | S1, S2** | ||
Theatre Studies | 35,621 | S1, S2 | ||
Tourism, Languages and Cultures | 36,950 | S1, S2 | ||
Bachelor of Arts and Science (BASc) | 39,955 | 486 | 4 | S1, S2** |
Bachelor of Arts and Commerce (BACom) | 38,279 | 486 | 4 | S1, S2** |
Diploma for Graduates (DipGrad) | 126 | 1 | S1, S2 | |
Any subject specified as a major subject for BA, BTheol | 35,621–41,952 | |||
Buddhist Studies | 35,621 | |||
Criminology | 35,621 | |||
Postgraduate Diploma in Arts (PGDipArts) | 120 | 1 | ||
Anthropology | 41,077 | S1, S2 | ||
Biblical Studies | 39,256 | S1, S2 | ||
Chinese | 39,256 | S1, S2** | ||
Christian Thought and History | 39,256 | S1, S2 | ||
Classics | 39,256 | S1, S2 | ||
Communication Studies | 39,256 | S1, S2 | ||
Computer Science | 44,720 | S1, S2** | ||
Economics | 38,795 | S1, S2 | ||
Education (Distance Learning) | 39,256 | S1, S2 | ||
English | 39,256 | S1, S2 | ||
Film and Media Studies | 39,256 | S1, S2 | ||
French | 39,256 | S1, S2** | ||
Gender Studies | 39,256 | S1, S2 | ||
Geography | 44,720 | S1, S2** | ||
German | 39,256 | S1, S2** | ||
History | 39,256 | S1, S2 | ||
Indigenous Studies | 39,256 | S1, S2 | ||
Information Science | 44,720 | S1, S2** | ||
Japanese | 39,256 | S1, S2** | ||
Linguistics | 39,256 | S1, S2 | ||
Māori Studies | 39,256 | S1, S2 | ||
Mathematics | 39,256 | S1, S2** | ||
Music | 44,559 | S1, S2 | ||
Philosophy | 39,256 | S1, S2 | ||
Philosophy, Politics and Economics | 38,949 | S1, S2 | ||
Psychology | 44,720 | S1, S2** | ||
Religious Studies | 39,256 | S1, S2 | ||
Sociology | 39,256 | S1, S2 | ||
Spanish | 39,256 | S1, S2** | ||
Statistics | 39,256 | S1, S2** | ||
Theatre Studies | 39,256 | S1, S2 | ||
Master of Arts (Thesis) (MA(Thesis)) | Thesis-only fee | 120 | 1 | Anytime |
Anthropology | 39,256 | |||
Childhood and Youth Studies | 39,256 | |||
Chinese | 39,256 | |||
Classics | 39,256 | |||
Communication Studies | 39,256 | |||
Computer Science | 44,720 | |||
Development Studies | 39,256 | |||
Economics | 38,795 | |||
Education | 39,256 | |||
English | 39,256 | |||
Film and Media Studies | 39,256 | |||
French | 39,256 | |||
Gender Studies | 39,256 | |||
Geography | 44,720 | |||
German | 39,256 | |||
History | 39,256 | |||
Human Services | 39,256 | |||
Indigenous Studies | 39,256 | |||
Information Science | 44,720 | |||
Japanese | 39,256 | |||
Linguistics | 39,256 | |||
Māori Studies | 39,256 | |||
Mathematics | 39,256 | |||
Music | 44,559 | |||
Peace and Conflict Studies | 39,256 | |||
Philosophy | 39,256 | |||
Politics *Thesis only | 29,249 | |||
Psychology | 44,720 | |||
Religious Studies | 39,256 | |||
Sociology | 39,256 | |||
Spanish | 39,256 | |||
Statistics | 39,256 | |||
Theatre Studies | 39,256 | |||
Master of Arts (Coursework) (MA(Coursework))* | 180 | 1–1.5 | ||
Anthropology | 52,400 | S1, S2 | ||
Classics | 50,579 | S1, S2 | ||
Communication Studies | 50,579 | S1, S2 | ||
Education | 54,732 | S1, S2 | ||
English | 50,579 | S1, S2 | ||
Film and Media Studies | 50,579 | S1, S2 | ||
Gender Studies | 50,579 | S1, S2 | ||
Geography | 50,579 | S1, S2 | ||
History | 50,579 | S1, S2 | ||
Indigenous Studies | 50,579 | S1, S2 | ||
Linguistics | 50,579 | S1, S2 | ||
Māori Studies | 50,579 | S1, S2 | ||
Music | 53,231 | S1, S2 | ||
Philosophy | 50,579 | S1, S2 | ||
Philosophy, Politics and Economics | 48,835 | S1, S2 | ||
Religious Studies | 48,078 | S1, S2 | ||
Sociology | 50,579 | S1, S2 | ||
Theatre Studies | 50,579 | S1, S2 | ||
Master of Archaeological Practice (MArchP)* | 58,374 | 180 | 1 | S1 |
Master of Indigenous Studies (MIndS) | 35,103 | 120 | 1 | S1, S2 |
Master of International Development and Planning (MIDP)* | 59,817 | 180 | 1 | S1, S2 |
Master of International Studies (MIntSt)* | 44,725 | 180 | 1 | S1, S2 |
Master of Peace and Conflict Studies (MPCS)* | 44,725 | 180 | 1 | S1, S2 |
Master of Planning (MPlan) | 48,210 | 240 | 2 | S1, S2** |
Master of Politics (MPols)* | 44,725 | 180 | 1 | S1, S2 |
Education and Teaching | ||||
Bachelor of Teaching (BTchg) | 35,621 | 360 | 3 | S1 |
Graduate Diploma in Second Language Teaching (GDipSLT) | 35,621 | 120 | 1 | S1 |
Postgraduate Certificate in Education and Learning (PGCertEdLn) | 19,628 | 60 | 1 (part-time) | S1, S2 |
Postgraduate Diploma in Education and Learning (PGDipEdLn) | 39,256 | 120 | 1 | S1, S2 |
Master of Education and Learning (MEdLn) | 39,256 | 180 | 1.5 | S1, S2 |
Master of Teaching and Learning (MTchgLn)* | 58,884 | 180 | 1 | S1 |
Doctor of Education (EdD) | 39,256 | 360 | 3 | S2 |
Higher Education | ||||
Postgraduate Certificate in Higher Education (PGCertHighE) | 19,628 | 60 | 1 (part-time) | S1 |
Postgraduate Diploma in Higher Education (PGDipHighE) | 39,256 | 120 | 2 (part-time) | S1, S2 |
Master of Higher Education (MHEd)* | 54,732 | 180 | 1 | S1, S2 |
Languages and Cultures | ||||
Diploma in Language (DipLang) | 35,621 | 126 | 1 | S1 |
Diploma in Global Cultures (DipGlobalC)* | 35,621 | 126 | 1 | S1, S2 |
Law | ||||
Bachelor of Laws (LLB) ~ | 39,592 | 534 | 4 | S1 |
Master of Laws (LLM) | 43,779 | 120 | 1 | Anytime |
Music and Performing Arts | ||||
Bachelor of Performing Arts (BPA) | 36,394 | 360 | 3 | S1 |
Bachelor of Music (MusB) ~ | 40,257 | 360 | 3 | S1 |
Postgraduate Diploma in Music (PGDipMus) | 44,559 | 120 | 1 | S1, S2 |
Master of Music (MMus) | 44,559 | 120 | 1 | Anytime |
Master of Fine Arts (MFA) | 39,256 | 120 | 1 | Anytime |
Doctor of Musical Arts (DMA) | 44,559 | 360 | 3 | Anytime |
Social Work | ||||
Bachelor of Social Work (BSW) ~ | 35,621 | 480 | 4 | S1 |
Master of Social and Community Work (Applied) (MSCW(Applied) | 40,892 | 240 | 2 | S1 |
Master of Social Work (MSW) | 37,180 | 180 | 1–1.5 | S1, S2 |
Theology | ||||
Diploma in Theology | 35,621 | 126 | 1 | S1, S2 |
Bachelor of Theology (BTheol) ~ | 35,621 | 360 | 3 | S1, S2 |
Postgraduate Certificate in Chaplaincy (PGCertChap) | 19,628 | 60 | 0.5 | S1, S2 |
Postgraduate Diploma in Chaplaincy (PGDipChap) | 39,256 | 120 | 1 | S1, S2 |
Postgraduate Diploma in Faith-based Leadership and Management (PGDipFBLM) | 36,916 | 120 | 1 | S1, S2 |
Postgraduate Diploma in Ministry (PGDipMin) | 39,256 | 120 | 1 | S1, S2 |
Postgraduate Diploma in Theology (PGDipTheol) | 39,256 | 120 | 1 | S1, S2 |
Master of Chaplaincy (MChap) | 39,256 | 180 | 1.5 | S1, S2 |
Master of Faith-based Leadership and Management (MFBLM) | 36,916 | 180 | 1.5 | S1, S2 |
Master of Ministry (MMin) | 39,256 | 210 | 2 | S1,S2 |
Master of Theology (MTheol) | 39,256 | 120 | 1 | Anytime |
Doctor of PhilosophyPhD fees for 2025 will be updated once the New Zealand government has announced the annual domestic fee increase. | ||||
Doctor of Philosophy (PhD) | 360 | 3 | Anytime | |
Arts, Languages, Theology | 2024 fees: $7,443 | |||
Law | 2024 fees: $8,047 | |||
Geography, Music | 2024 fees: $8,691 |
Key to symbols used in the table
- ~
- Honours degree may be available, depending on the major.
- *
- If completed in the minimum time, this programme has a workload higher than the normal equivalent full-time (EFT) course load (120 points).
- **
- July commencement may be possible, although the duration of the qualification may be longer, or paper selection may be limited. Seek advice before applying:
Email university@otago.ac.nz