Please note: The tuition fees listed in the table below are an estimate only and may not represent the actual cost of a programme of study. Students are liable for any fees payable over and above the estimated amount printed.
This page lists the fees for Sciences subjects. If you can't find the subject or programme you are looking for on this page please check the fees on the other subject pages, listed below.
- Fees for Health Sciences subjects
- Fees for Humanities subjects
- Fees for Otago Business School subjects
Tuition fees are in New Zealand dollars. Currency converter xe.com
List of international fees: Sciences
Qualification | Annual Fees 2025 (NZ$ per year) | Points | Duration (years) | Intake Semester(s) |
---|---|---|---|---|
Bachelor of Science (BSc) ~ | 360 | 3 | ||
Agricultural Innovation | 42,660 | S1, S2 | ||
Anatomy | 41,595 | S1, S2** | ||
Aquaculture and Fisheries | 43,440 | S1, S2 | ||
Biochemistry | 43,536 | S1, S2** | ||
Botany | 42,942 | S1, S2 | ||
Chemistry | 42,942 | S1, S2** | ||
Computer Science | 42,845 | S1, S2** | ||
Data Science | 43,509 | S1, S2 | ||
Ecology | 43,440 | S1, S2** | ||
Economics | 40,272 | S1, S2 | ||
Energy Management | 42,065 | S1, S2 | ||
Energy Science and Technology | 42,845 | S1, S2 | ||
Environmental Management | 43,509 | S1, S2** | ||
Exercise and Sport Science | 44,289 | S1, S2 | ||
Food Science | 42,590 | S1, S2 | ||
Forensic Analytical Science | 41,595 | S1 | ||
Genetics | 42,590 | S1, S2** | ||
Geographic Information Systems | 43,848 | S1, S2 | ||
Geography | 42,845 | S1, S2** | ||
Geology | 44,289 | S1, S2** | ||
Human Nutrition | 43,391 | S1, S2** | ||
Information Science | 42,845 | S1, S2** | ||
Land Planning and Development | 43,408 | S1, S2** | ||
Marine Science | 43,440 | S1, S2** | ||
Mathematics | 37,066 | S1, S2 | ||
Microbiology | 43,039 | S1, S2** | ||
Neuroscience | 43,536 | S1, S2** | ||
Pharmacology | 43,039 | S1, S2** | ||
Physical Education, Activity and Health | 44,289 | S1, S2 | ||
Physics | 42,845 | S1, S2 | ||
Physiology | 43,039 | S1, S2** | ||
Plant Biotechnology | 42,092 | S1, S2** | ||
Psychology | 41,497 | S1, S2 | ||
Software Engineering | 42,845 | S1, S2** | ||
Sport and Exercise Nutrition | 43,391 | S1, S2** | ||
Sport Development and Management | 43,509 | S1, S2** | ||
Statistics | 35,621 | S1, S2** | ||
Surveying Measurement | 43,408 | S1, S2** | ||
Zoology | 43,440 | S1, S2** | ||
Bachelor of Arts and Science (BASc) | 39,955 | 486 | 4 | S1, S2** |
Bachelor of Commerce and Science (BComSc) | 42,613 | 486 | 4 | S1, S2** |
Diploma for Graduates (DipGrad) | 37,066–44,289 | 126 | 1 | |
Any subject specified as a major subject for BAppSc, BSc | 126 | S1, S2 | ||
Information and Communications Technology | 43,556 | S1 | ||
Postgraduate Diploma in Science (PGDipSci) | 120 | 1 | ||
Anatomy | 45,225 | S1, S2** | ||
Biochemistry | 45,225 | S1 | ||
Botany | 44,720 | S1, S2** | ||
Chemistry | 44,720 | S1 | ||
Computer Science | 44,720 | S1, S2 | ||
Food and Agriculture | 44,720 | S1, S2 | ||
Ecology | 44,720 | S1, S2** | ||
Economics | 38,795 | S1, S2 | ||
Energy Science and Technology | 44,720 | S1, S2** | ||
Food Science | 44,720 | S1, S2 | ||
Genetics | 45,225 | S1, S2** | ||
Geography | 44,720 | S1, S2** | ||
Geology | 44,720 | S1, S2** | ||
Human Nutrition | 44,720 | S1, S2** | ||
Information Science | 44,720 | S1, S2** | ||
Marine Science | 44,720 | S1, S2** | ||
Mathematics | 39,256 | S1, S2** | ||
Microbiology | 45,225 | S1, S2** | ||
Neuroscience | 45,225 | S1, S2** | ||
Pharmacology | 45,225 | S1, S2** | ||
Physics | 44,720 | S1, S2** | ||
Physiology | 45,225 | S1, S2** | ||
Plant Biotechnology | 45,057 | S1, S2** | ||
Psychology | 44,720 | S1, S2** | ||
Software Engineering | 44,720 | S1 | ||
Sport, Exercise and Health | 44,720 | S1 | ||
Statistics | 39,256 | S1, S2** | ||
Surveying | 44,720 | S1, S2** | ||
Telecommunications | 44,720 | S1 | ||
Zoology | 44,720 | S1, S2** | ||
Master of Science (MSc) | Thesis-only fee | 120 or 240 | 1 or 2 | |
Anatomy | 48,785 |
S1, Anytime for thesis-only | ||
Biochemistry | 48,785 |
S1, Anytime for thesis-only | ||
Bioengineering | 48,785 |
S1, Anytime for thesis-only | ||
Botany | 48,785 |
S1, S2 Anytime for thesis-only | ||
Chemistry | 48,785 |
S1, Anytime for thesis-only | ||
Cognitive Science | 48,785 |
S1, Anytime for thesis-only | ||
Computer Science | 48,785 |
S1, S2 Anytime for thesis-only | ||
Ecology | 48,785 |
S1, S2 Anytime for thesis-only | ||
Economics | 38,795 |
S1, S2 Anytime for thesis-only | ||
Energy Science and Technology | 48,785 |
S1, S2 Anytime for thesis-only | ||
Environmental Management | 48,785 |
S1, Anytime for thesis-only | ||
Environmental Science | 48,785 |
S1, Anytime for thesis-only | ||
Food Science | 48,785 |
S1, S2 Anytime for thesis-only | ||
Genetics | 48,785 |
S1, S2 Anytime for thesis-only | ||
Geography | 48,785 |
S1, Anytime for thesis-only | ||
Geographic Information Systems | 48,785 |
S1, Anytime for thesis-only | ||
Geology | 48,785 |
S1, S2 Anytime for thesis-only | ||
Geophysics | 48,785 |
S1, S2 Anytime for thesis-only | ||
Human Nutrition | 48,785 |
S1, S2 Anytime for thesis-only | ||
Immunology | 48,785 |
S1, S2 Anytime for thesis-only | ||
Information Science | 48,785 |
S1, Anytime for thesis-only | ||
Marine Science | 48,785 |
S1, Anytime for thesis-only | ||
Mathematics | 39,256 |
S1, S2 Anytime for thesis-only | ||
Microbiology | 48,785 |
S1, S2 Anytime for thesis-only | ||
Neuroscience | 48,785 |
S1, S2 Anytime for thesis-only | ||
Pharmacology | 48,785 |
S1, S2 Anytime for thesis-only | ||
Physics | 48,785 |
S1, Anytime for thesis-only | ||
Physiology | 48,785 |
S1, Anytime for thesis-only | ||
Plant Biotechnology | 48,785 |
S1, S2 Anytime for thesis-only | ||
Psychology | 48,785 |
S1, S2 Anytime for thesis-only | ||
Sport, Exercise and Health | 48,785 |
S1, S2 Anytime for thesis-only | ||
Statistics | 39,256 |
S1, S2 Anytime for thesis-only | ||
Surveying | 44,720 |
S1, S2** Anytime for thesis-only | ||
Toxicology | 48,785 |
S1, Anytime for thesis-only | ||
Wildlife Management | 48,785 |
S1, Anytime for thesis-only | ||
Zoology | 48,785 |
S1, S2 Anytime for thesis-only | ||
Applied Science | ||||
Postgraduate Certificate in Applied Science (PGCertAppSc) | 60 | 0.5 | ||
Advanced Nutrition Practice | 22,360 | S1 | ||
Applied Geology | 22,360 | S1, S2 | ||
Artificial Intelligence | 21,449 | S1, S2 | ||
Bioengineering | 21,373 | S1 | ||
Computer Science | 22,360 | S1, S2 | ||
Food and Agriculture | 22,360 | S1, S2 | ||
Environmental Management | 22,360 | S1, S2 | ||
Geographic Information Systems | 22,360 | S1, S2** | ||
Molecular Biotechnology | 22,612 | S1, S2 | ||
Plant Biotechnology | 22,444 | S1 | ||
Quantitative Genetics | 20,622 | S1 | ||
Science Communication | 22,360 | S1, S2 | ||
Software Engineering | 22,360 | S1, S2 | ||
Telecommunications | 22,360 | S1, S2 | ||
Postgraduate Diploma in Applied Science (PGDipAppSc) | 120 | 1 | ||
Advanced Nutrition Practice | 44,720 | S1 | ||
Applied Geology | 44,720 | S1, S2 | ||
Artificial Intelligence | 43,809 | S1, S2 | ||
Bioengineering | 46,101 | S1 | ||
Computer Science | 44,720 | S1, S2 | ||
Food and Agriculture | 44,720 | S1, S2 | ||
Environmental Management | 44,720 | S1, S2 | ||
Geographic Information Systems | 44,720 | S1, S2** | ||
Molecular Biotechnology | 45,225 | S1, S2** | ||
Plant Biotechnology | 44,887 | S1 | ||
Quantitative Genetics | 41,246 | S1 | ||
Science Communication | 44,720 | S1, S2 | ||
Software Engineering | 44,720 | S1, S2 | ||
Telecommunications | 44,720 | S1, S2 | ||
Master of Applied Science (MAppSc)* | Fees per programme | 180 | 1–1.5 | |
Advanced Nutrition Practice | 67,079 | S1, S2 | ||
Applied Geology | 67,079 | S1, S2 | ||
Artificial Intelligence | 66,169 | S1, S2 | ||
Bioengineering | 69,252 | S1 | ||
Computer Science | 67,079 | S1, S2 | ||
Food and Agriculture | 67,079 | 1 | S1, S2 | |
Environmental Management | 67,079 | S1, S2 | ||
Geographic Information Systems | 67,079 | S1, S2** | ||
Molecular Biotechnology | 67,669 | S1, S2 | ||
Plant Biotechnology | 67,247 | S1, S2 | ||
Quantitative Genetics | 64,516 | S1 | ||
Science Communication | 67,079 | S1, S2 | ||
Software Engineering | 67,079 | S1, S2 | ||
Statistics | 61,616 | S1, S2** | ||
Telecommunications | 67,079 | S1, S2 | ||
Science Communication | ||||
Postgraduate Certificate in Science Communication (PGCertSciComm) (by distance) | $10,857–$13,705 | 60 | 0.5 | |
Creative Non-Fiction Writing in Science (by distance) | $10,857 | S1, S2 | ||
Postgraduate Diploma in Science Communication (PGDipSciComm) | $24,562 | 120 | 1 | S1, S2 |
Sport Development and Management | ||||
Postgraduate Diploma in Sport Development and Management (PGDipSpDM) | 41,988 | 120 | 1 | S1 |
Master of Sport Development and Management (MSpDM) | 63,437 | 180 | 1 | S1 |
Surveying | ||||
Bachelor of Surveying (BSurv) ~ | 39,738 | 522 | 4 | S1, |
Master of Surveying (MSurv) | 44,720 | 240 | 1 to 2 |
S1, S2** Anytime for thesis-only |
Wildlife Management | ||||
Postgraduate Diploma in Wildlife Management (PGDipWLM) | 44,720 | 120 | 1 | S1, |
Master of Wildlife Management (MWLM) | 44,720 | 180 | 1.5 | S1, |
Doctor of PhilosophyPhD fees for 2025 will be updated once the New Zealand government has announced the annual domestic fee increase. | ||||
Doctor of Philosophy (PhD) | Domestic | 360 | 3 | Anytime |
Mathematics | 2024 fees: $7,443 | |||
Computer Science, Science | 2024 fees: $8,691 | |||
Surveying | 2024 fees: $11,023 |
Key to symbols used in the table
- ~
- Honours degree may be available, depending on the major.
- *
- If completed in the minimum time, this programme has a workload higher than the normal equivalent full-time (EFT) course load (120 points).
- **
- July commencement may be possible, although the duration of the qualification may be longer, or paper selection may be limited. Seek advice before applying:
Email university@otago.ac.nz