You can find detailed information about each University of Otago pool lecture theatre and seminar room via the links below:
Central Campus
Code | Room Name | Capacity |
A4C11 | Arts Building Seminar Room 4.C.11 | 20 |
BURN1 | Burns 1 | 288 |
BURN2 | Burns 2 | 175 |
BURN3 | Burns 3 | 24 |
BURN4 | Burns 4 | 40 |
BURN5 | Burns 5 | 40 |
BURN6 | Burns 6 | 25 |
BURN7 | Burns 7 | 88 |
CAST1 | Castle 1 | 324 |
CAST2 | Castle 2 | 415 |
CASTA | Castle A | 32 |
CASTB | Castle B | 32 |
CASTC | Castle C | 40 |
CASTD | Castle D | 38 |
RMOOT | Moot Court | 100 |
R7C12 | Richardson 7C12 | 18 |
R7N10 | Richardson 7N10 | 80 |
RGS2 | Te Riu | 40 |
R1S3 | Te Wānanga | 30 |
North East Campus
Code | Room Name | Capacity |
ARCH1 | Archway 1 | 183 |
ARCH2 | Archway 2 | 120 |
ARCH3 | Archway 3 | 121 |
ARCH4 | Archway 4 | 268 |
OBSLG04 | Otago School of Business Seminar Room LG.04 | 36 |
OBSLG05 | Otago School of Business Seminar Room LG.05 | 36 |
OBSG02 | Otago School of Business Seminar Room G.02 | 64 |
OBSG17 | Otago School of Business Seminar Room G.17 | 64 |
OBSG19 | Otago School of Business Seminar Room G.19 | 56 |
OBS117 | Otago School of Business Seminar Room 1.17 | 88 |
OBS119 | Otago School of Business Seminar Room 1.19 | 60 |
OWG34 | Owheo Building Seminar Room G.34 | 34 |
OW206 | Owheo Building Seminar Room 206 | 48 |
QUAD1 | Quad 1 | 73 |
QUAD2 | Quad 2 | 218 |
QUAD3 | Quad 3 | 44 |
QUAD4 | Quad 4 | 134 |
QUAD5 | Quad 5 | 22 |
East Campus (UOCE)
Code | Room Name | Capacity |
AUDIT | College Auditorium | 486 |
DCG01 | Drama Centre - Mary Hopewell Theatre | 100 |
DC102 | Drama Centre Seminar Room | 47 |
GMG01 | College Gymnasium - Seminar Room | 28 |
GMG02 | College Gymnasium - Dance Room | 30 |
GMG03 | College Gymnasium | 100 |
T101 | Teaching Wing 1.01 | 36 |
T102 | Teaching Wing 1.02 | 42 |
T103 | Teaching Wing 1.03 | 30 |
T104 | Teaching Wing 1.04 | 20 |
T105 | Teaching Wing 1.05 | 60 |
T106 | Teaching Wing 1.06 | 30 |
T201 | Teaching Wing 2.01 | 36 |
T202 | Teaching Wing 2.02 | 40 |
T203 | Teaching Wing 2.03 | 36 |
T204 | Teaching Wing 2.04 | 50 |
T205 | Teaching Wing 2.05 | 25 |
TG07 | Tower Block G.07 | 243 |
TG08 | Tower Block G.08 | 115 |
North West Campus
Code | Room Name | Capacity |
55U213 | 55 Union St - Room 213 (Phys Ed Building) | 60 |
BIG13 | Biochemistry Building Seminar Room G.013 | 96 |
ME202 | Mellor Lab Seminar Room 2.02 | 48 |
ME215 | Mellor Lab Seminar Room 2.15 | 72 |
STDAV | St David Complex Lecture Theatre LT01 | 545 |
SDAVA | St David Complex Seminar Room A G.02 | 60 |
SDAVB | St David Complex Seminar Room B G.02A | 60 |
SDAVC | St David Complex Seminar Room C G.03 | 40 |
SDAVD | St David Complex Seminar Room D G.04 | 40 |
SDAVE | St David Complex Seminar Room E 1.01 | 46 |
SDAVF | St David Complex Seminar Room F 1.02 | 48 |
South
Code | Room Name | Capacity |
71FRG05 | 71 Frederick Street G.05 | 48 |
71FRG10 | 71 Frederick Street G.10 | 90 |
HUG02 | Hunter Centre Seminar Room G.02 | 16 |
HUG03 | Hunter Centre Seminar Room G.03 | 16 |
HUG07 | Hunter Centre Seminar Room G.07 | 16 |
HUG08 | Hunter Centre Seminar Room G.08 | 16 |
HUG12 | Hunter Centre Seminar Room G.12 | 16 |
HUG13 | Hunter Centre Seminar Room G.13 | 16 |
HUG15 | Hunter Centre Seminar Room G.15 | 16 |
HUG30A | Hunter Centre Seminar Room G.30A | 42 |
HUG30B | Hunter Centre Seminar Room G.30B | 42 |
HU102 | Hunter Centre Seminar Room 1.02 | 15 |
HU103 | Hunter Centre Seminar Room 1.03 | 15 |
HU105 | Hunter Centre Seminar Room 1.05 | 15 |
HU106 | Hunter Centre Seminar Room 1.06 | 15 |
HU108 | Hunter Centre Seminar Room 1.08 | 15 |
HU109 | Hunter Centre Seminar Room 1.09 | 15 |
HU111 | Hunter Centre Seminar Room 1.11 | 15 |
HU118 | Hunter Centre Seminar Room 1.18 | 30 |
HU119 | Hunter Centre Seminar Room 1.19 | 30 |
HU120 | Hunter Centre Seminar Room 1.20 | 30 |
HU121 | Hunter Centre Seminar Room 1.21 | 30 |
HU122 | Hunter Centre Seminar Room 1.22 | 30 |
HU123 | Hunter Centre Seminar Room 1.23 | 30 |
JBG09 | John Arnaud Bell (Dental Blue) | 122 |
WAG01 | Walsh Building Kawakawa Seminar Room G.01 | 30 |
WAG02 | Walsh Building Koromiko Seminar Room G.02 | 24 |
WAG03 | Walsh Building Kauri Seminar Room G.03 | 48 |
WAG04 | Walsh Building Kowhai Seminar Room G.04 | 48 |
WAG37 | Walsh Building Seminar Room G.37 | 50 |
Deep South
Code | Room Name | Capacity |
BARNT | Barnett | 157 |
COLQ | Colquhoun | 312 |
GOWL | Gowland | 229 |
HC122 | Hercus (D'Ath) | 108 |
MS140 | Marine Science Seminar Room 1.40 | 20 |
SVG10 | Surveying Room G.10 | 82 |
SV205 | Surveying Room 2.05 | 94 |
Accessibility information about Dunedin campus lecture theatres
Auckland Centre
- Teaching Room 4.01
- Teaching Room 4.02
- Teaching Room 4.12
Please visit the Auckland Centre website for further information about booking rooms at the University of Otago Auckland Campus.
For further information about University of Otago pool rooms please contact the University of Otago Timetables and Data Management Group:
- Tel +64 3 479 5499
- Email timetables@otago.ac.nz
Last Updated: 12 Sept 2024