Central Library
ISB
65 Albany Street
Dunedin
New Zealand
Floor plan
Health Sciences Library
Sayers Building
290 Great King Street
Dunedin
New Zealand
Floor plan
Law Library
8th Floor
Richardson Building
Castle Street
Dunedin
New Zealand
Floor plan
Robertson Library
135 Union Street East
Dunedin
New Zealand
Floor plan
Science Library
Science III Building
730 Cumberland Street
Dunedin
New Zealand
Floor plan
Room | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |
GS1 (10) | + | + | + | + | + | + | |||
video_label | GS2 (10) | + | + | + | + | + | + | + | + |
video_label | GS3 (4) | + | + | + | + | + | + | ||
video_label | GS4 (4) | + | + | + | + | + | + | + | + |
video_label | GS5 (4) | + | + | + | + | + | + | + | + |
video_label | GS6 (4) | + | + | + | + | + | + | + | + |
video_label | GS7 (4) | + | + | + | + | + | |||
video_label | GS8 (10) | + | + | + | + | + | + | + | + |
video_label | GS9 (10) | + | + | + | + | + | + | + | + |
video_label | GS10 (10) | + | + | + | + | + | + | + | + |
video_label | GS11 (4) | + | + | + | + | + | |||
video_label | GS12 (4) | + | + | + | + | + | |||
video_label | GS13 (4) | + | + | + | + | + | + | ||
video_label | GS14 (4) | + | + | + | + | + | + | + | + |
video_label | GS15 (10) | + | + | + | + | + | + | + | + |
video_label | GS16 (10) | + | + | + | + | + | + | + | + |
video_label | GS17 (4) | + | + | + | + | + | + | + | + |
video_label | GS18 (4) | + | + | + | + | + | + | + | + |
video_label | GS19 (10) | + | + | + | + | + | + | + | + |
GS20 (10) | + | + | + | + | + | + | + | + | |
GS21 (4) | + | + | + | + | |||||
GS22 (4) | + | + | + | + | + | + | + | + | |
GS23 (4) | + | + | + | + | + | + | + | + | |
GS24 (4) | + | + | + | + | + | + | + | + | |
GS25 (10) | + | + | + | + | + | + | + | + |
This page provides a consolidated view of https://resourcebooker.otago.ac.nz