Finding employment
How soon after completing the Otago MBA did you find employment? | % | |
---|---|---|
Within 3 months | 90 | |
Within 6 months | 100 |
Sector and job function
In what functional area did you find employment? | % |
---|---|
Business development | 21 |
Marketing | 15 |
Consulting | 12 |
Finance / accounting | 12 |
Senior management | 12 |
Technology | 12 |
Strategic planning | 7 |
HR | 5 |
Entrepreneur | 2 |
Operations management | 2 |
Industry
In what industry did you find employment? | % |
---|---|
Consulting | 17 |
Retail | 16 |
Financial services / accounting | 11 |
Manufacturing | 11 |
Banking | 6 |
Logistics | 6 |
Non-profit / government | 6 |
Technology | 6 |
Catering | 3 |
Construction | 3 |
Education | 3 |
Telecoms | 3 |
Tourism | 3 |
Other | 6 |
Location
In what location did you find employment? | % |
---|---|
New Zealand | 50 |
Other countries | 50 |
Salary
Please indicate your post-MBA gross annual salary range in US Dollars | % | |
---|---|---|
US$100,000+ | 40 | |
US$70,000–110,000 | 40 | |
Up to US$70,000 | 20 |
Impact on careers and lives
How has the Otago MBA impacted your career and/or life? | % |
---|---|
Greater professional confidence | 74 |
More employment opportunities | 56 |
More international opportunities | 48 |
Greater upward mobility | 41 |
Faster salary growth | 26 |
More networking opportunities | 22 |
More or better lifestyle opportunities | 19 |