Combining a strong global perspective with the diversity of our classes and opportunities for international exchange to renowned universities worldwide, students are prepared for success in the highly competitive global economy.
Email otagomba@otago.ac.nz
Website otago.ac.nz/mba
Paper Code | Year | Title | Points | Teaching period |
---|---|---|---|---|
BMBA501 | 2024, 2025 | Business Law | 15 points | 1st Non standard period (22 April 2024 - 2 June 2024), 2nd Non standard period (4 March 2024 - 14 April 2024), 5th Non standard period (29 July 2024 - 8 September 2024), 1st Non standard period (21 April 2025 - 1 June 2025), 2nd Non standard period (3 |
BMBA502 | 2024, 2025 | Markets and Value Creation | 15 points | 1st Non standard period (10 June 2024 - 21 July 2024), 6th Non standard period (16 September 2024 - 27 October 2024), 1st Non standard period (9 June 2025 - 20 July 2025), 3rd Non standard period (21 April 2025 - 1 June 2025), 6th Non standard period |
BMBA503 | 2024, 2025 | Transformational Leadership | 15 points | 1st Non standard period (4 March 2024 - 14 April 2024), 3rd Non standard period (22 April 2024 - 2 June 2024), 6th Non standard period (16 September 2024 - 27 October 2024), 1st Non standard period (3 March 2025 - 13 April 2025), 3rd Non standard period |
BMBA505 | 2024, 2025 | Business Economics | 15 points | 1st Non standard period (22 April 2024 - 2 June 2024), 3rd Non standard period (22 April 2024 - 2 June 2024), 4th Non standard period (10 June 2024 - 21 July 2024), 7th Non standard period (4 November 2024 - 15 December 2024), 1st Non standard period |
BMBA506 | 2024, 2025 | People and Culture | 15 points | 1st Non standard period (29 July 2024 - 8 September 2024), 1st Non standard period (15 January 2024 - 25 February 2024), 7th Non standard period (4 November 2024 - 15 December 2024), 1st Non standard period (13 January 2025 - 23 February 2025), 1st Non |
BMBA507 | 2024, 2025 | Accounting | 15 points | 1st Non standard period (15 January 2024 - 25 February 2024), 1st Non standard period (4 March 2024 - 14 April 2024), 5th Non standard period (29 July 2024 - 8 September 2024), 1st Non standard period (13 January 2025 - 23 February 2025), 1st Non |
BMBA508 | 2024, 2025 | Investment and Global Financial Markets | 15 points | 1st Non standard period (29 July 2024 - 8 September 2024), 4th Non standard period (10 June 2024 - 21 July 2024), 7th Non standard period (4 November 2024 - 15 December 2024), 1st Non standard period (28 July 2025 - 7 September 2025), 4th Non standard |
BMBA509 | 2024, 2025 | Strategic Planning for International Markets | 15 points | 1st Non standard period (15 January 2024 - 25 February 2024), 1st Non standard period (16 September 2024 - 27 October 2024), 2nd Non standard period (4 March 2024 - 14 April 2024), 1st Non standard period (13 January 2025 - 23 February 2025), 1st Non |
BMBA510 | 2024, 2025 | Leading Sustainable Enterprises | 15 points | 1st Non standard period (10 June 2024 - 21 July 2024), 6th Non standard period (16 September 2024 - 27 October 2024), 7th Non standard period (4 November 2024 - 15 December 2024), 1st Non standard period (9 June 2025 - 20 July 2025), 6th Non standard |
BMBA511 | 2024, 2025 | Operational Excellence | 15 points | 1st Non standard period (16 September 2024 - 27 October 2024), 3rd Non standard period (22 April 2024 - 2 June 2024), 4th Non standard period (10 June 2024 - 21 July 2024), 1st Non standard period (15 September 2025 - 26 October 2025), 3rd Non standard |
BMBA512 | 2024, 2025 | International Business | 15 points | 1st Non standard period (4 November 2024 - 15 December 2024), 2nd Non standard period (4 March 2024 - 14 April 2024), 5th Non standard period (29 July 2024 - 8 September 2024), 1st Non standard period (3 November 2025 - 14 December 2025), 2nd Non |
BMBA513 | 2024, 2025 | Strategy Implementation | 15 points | 1st Non standard period (4 November 2024 - 15 December 2024), 3rd Non standard period (22 April 2024 - 2 June 2024), 6th Non standard period (16 September 2024 - 27 October 2024), 1st Non standard period (3 November 2025 - 14 December 2025), 3rd Non |
BMBA530 | 2024, 2025 | Business Project | 30 points | Not offered in 2024, expected to be offered in 2026, Not offered in 2025, expected to be offered in 2026 |
BMBA540 | 2024, 2025 | MBA Business Project | 45 points | Not offered in 2024, expected to be offered in 2026, Not offered in 2025, expected to be offered in 2026 |
BMBA550 | 2024, 2025 | MBA Elective Papers | 60 points | 1st Non standard period (15 January 2024 - 14 July 2024), 2nd Non standard period (24 June 2024 - 22 December 2024), 3rd Non standard period (15 January 2024 - 22 December 2024), Not offered in 2025, expected to be offered in 2026 |
BMBA560 | 2024, 2025 | MBA Elective Papers | 30 points | Not offered in 2024, expected to be offered in 2026, Not offered in 2025, expected to be offered in 2026 |
BMBA571 | 2024, 2025 | Advanced Topics in Strategy 1 | 10 points | Not offered in 2024, 1st Non standard period (1 December 2025 - 31 March 2026) |
BMBA572 | 2024, 2025 | Advanced Topics in Strategy 2 | 10 points | 1st Non standard period (30 November 2024 - 31 March 2025), Not offered in 2025, expected to be offered in 2026 |
BMBA573 | 2024, 2025 | Advanced Topics in Strategy 3 | 10 points | Not offered in 2024, expected to be offered in 2026, Not offered in 2025, expected to be offered in 2026 |
BMBA574 | 2024, 2025 | Advanced Topics in Strategy 4 | 10 points | Not offered in 2024, expected to be offered in 2026, Not offered in 2025, expected to be offered in 2026 |
BMBA575 | 2024, 2025 | Advanced Topics in Marketing 1 | 10 points | 1st Non standard period (1 December 2024 - 31 March 2025), 1st Non standard period (1 December 2025 - 31 March 2026) |
BMBA576 | 2024, 2025 | Advanced Topics in Marketing 2 | 10 points | 1st Non standard period (1 December 2024 - 31 March 2025), 1st Non standard period (1 December 2025 - 31 March 2026) |
BMBA577 | 2024, 2025 | Advanced Topics in Marketing 3 | 10 points | 1st Non standard period (1 December 2024 - 31 March 2025), 1st Non standard period (1 December 2025 - 31 March 2026) |
BMBA578 | 2024, 2025 | Advanced Topics in Marketing 4 | 10 points | Not offered in 2024, expected to be offered in 2026, Not offered in 2025, expected to be offered in 2026 |
BMBA579 | 2024, 2025 | Advanced Topics in International Business 1 | 10 points | 1st Non standard period (1 December 2024 - 31 March 2025), 1st Non standard period (1 December 2025 - 31 March 2026) |
BMBA580 | 2024, 2025 | Advanced Topics in International Business 2 | 10 points | 1st Non standard period (1 December 2024 - 31 March 2025), 1st Non standard period (1 December 2025 - 31 March 2026) |
BMBA581 | 2024, 2025 | Advanced Topics in International Business 3 | 10 points | Not offered in 2024, expected to be offered in 2026, Not offered in 2025, expected to be offered in 2026 |
BMBA582 | 2024, 2025 | Advanced Topics in International Business 4 | 10 points | Not offered in 2024, expected to be offered in 2026, Not offered in 2025, expected to be offered in 2026 |
BUSC510 | 2024, 2025 | General Management Concepts | 15 points | Not offered in 2024, expected to be offered in 2026, Not offered in 2025, expected to be offered in 2026 |
BUSC511 | 2024, 2025 | Strategic Thinking | 15 points | 1st Non standard period (1 January 2024 - 30 June 2024), 2nd Non standard period (1 July 2024 - 31 December 2024), 1st Non standard period (1 January 2025 - 30 June 2025), 2nd Non standard period (1 July 2025 - 31 December 2025) |
BUSC512 | 2024, 2025 | Enhancing Leadership | 15 points | 1st Non standard period (1 January 2024 - 30 June 2024), 2nd Non standard period (1 July 2024 - 31 December 2024), 1st Non standard period (1 January 2025 - 30 June 2025), 2nd Non standard period (1 July 2025 - 31 December 2025) |
BUSC513 | 2024, 2025 | Marketing - Creating Value For Customers | 15 points | Not offered in 2024, expected to be offered in 2026, Not offered in 2025, expected to be offered in 2026 |
BUSC516 | 2024, 2025 | Managing People and Performance | 15 points | 1st Non standard period (1 January 2024 - 30 June 2024), 2nd Non standard period (1 July 2024 - 31 December 2024), 1st Non standard period (1 January 2025 - 30 June 2025), 2nd Non standard period (1 July 2025 - 31 December 2025) |
BUSC517 | 2024, 2025 | Finance for Non-Financial Managers | 15 points | Not offered in 2024, Not offered in 2025 |
BUSC518 | 2024, 2025 | Innovation and Entrepreneurship | 15 points | Not offered in 2024, expected to be offered in 2026, Not offered in 2025, expected to be offered in 2026 |
BUSC520 | 2024, 2025 | The Art of Labour Negotiations | 15 points | Not offered in 2024, expected to be offered in 2026, Not offered in 2025, expected to be offered in 2026 |
BUSC523 | 2024, 2025 | Corporate Sustainability | 15 points | Not offered in 2024, expected to be offered in 2026, Not offered in 2025, expected to be offered in 2026 |
BUSC524 | 2024, 2025 | Project Management | 15 points | 1st Non standard period (1 January 2024 - 30 June 2024), 2nd Non standard period (1 July 2024 - 31 December 2024), 1st Non standard period, 2nd Non standard period |
BUSC590 | 2024, 2025 | Business Project in Executive Management | 30 points | Not offered in 2024, expected to be offered in 2026, Not offered in 2025, expected to be offered in 2026 |
BUSI540 | 2024, 2025 | Professional Consulting Engagement | 60 points | 2nd Non standard period (22 January 2024 - 28 April 2024), 4th Non standard period (24 June 2024 - 29 September 2024), 2nd Non standard period (20 January 2025 - 27 April 2025), 4th Non standard |
CBUS540 | 2024, 2025 | Professional Consulting Engagement | 60 points | Not offered in 2024, expected to be offered in 2026, Not offered in 2025, expected to be offered in 2026 |
CMBA501 | 2024, 2025 | Business Law | 15 points | Not offered in 2024, expected to be offered in 2026, Not offered in 2025, expected to be offered in 2026 |
CMBA502 | 2024, 2025 | Markets and Value Creation | 15 points | Not offered in 2024, expected to be offered in 2026, Not offered in 2025, expected to be offered in 2026 |
CMBA503 | 2024, 2025 | Transformational Leadership | 15 points | Not offered in 2024, expected to be offered in 2026, Not offered in 2025, expected to be offered in 2026 |
CMBA505 | 2024, 2025 | Business Economics | 15 points | Not offered in 2024, expected to be offered in 2026, Not offered in 2025, expected to be offered in 2026 |
CMBA506 | 2024, 2025 | People and Culture | 15 points | Not offered in 2024, expected to be offered in 2026, Not offered in 2025, expected to be offered in 2026 |
CMBA507 | 2024, 2025 | Accounting | 15 points | Not offered in 2024, expected to be offered in 2026, Not offered in 2025, expected to be offered in 2026 |
CMBA508 | 2024, 2025 | Investment and Global Financial Markets | 15 points | Not offered in 2024, expected to be offered in 2026, Not offered in 2025, expected to be offered in 2026 |
CMBA509 | 2024, 2025 | Strategic Planning for International Markets | 15 points | Not offered in 2024, expected to be offered in 2026, Not offered in 2025, expected to be offered in 2026 |
CMBA510 | 2024, 2025 | Leading Sustainable Enterprises | 15 points | Not offered in 2024, expected to be offered in 2026, Not offered in 2025, expected to be offered in 2026 |
CMBA511 | 2024, 2025 | Operational Excellence | 15 points | Not offered in 2024, expected to be offered in 2026, Not offered in 2025, expected to be offered in 2026 |
CMBA512 | 2024, 2025 | International Business | 15 points | Not offered in 2024, expected to be offered in 2026, Not offered in 2025, expected to be offered in 2026 |
CMBA513 | 2024, 2025 | Strategy Implementation | 15 points | Not offered in 2024, expected to be offered in 2026, Not offered in 2025, expected to be offered in 2026 |
CMBA571 | 2024, 2025 | Advanced Topics in Strategy 1 | 10 points | Not offered in 2024, expected to be offered in 2026, Not offered in 2025, expected to be offered in 2026 |
CMBA572 | 2024, 2025 | Advanced Topics in Strategy 2 | 10 points | Not offered in 2024, expected to be offered in 2026, Not offered in 2025, expected to be offered in 2026 |
CMBA573 | 2024, 2025 | Advanced Topics in Strategy 3 | 10 points | Not offered in 2024, expected to be offered in 2026, Not offered in 2025, expected to be offered in 2026 |
CMBA574 | 2024, 2025 | Advanced Topics in Strategy 4 | 10 points | Not offered in 2024, expected to be offered in 2026, Not offered in 2025, expected to be offered in 2026 |
CMBA575 | 2024, 2025 | Advanced Topics in Marketing 1 | 10 points | Not offered in 2024, expected to be offered in 2026, Not offered in 2025, expected to be offered in 2026 |
CMBA576 | 2024, 2025 | Advanced Topics in Marketing 2 | 10 points | Not offered in 2024, expected to be offered in 2026, Not offered in 2025, expected to be offered in 2026 |
CMBA577 | 2024, 2025 | Advanced Topics in Marketing 3 | 10 points | Not offered in 2024, expected to be offered in 2026, Not offered in 2025, expected to be offered in 2026 |
CMBA578 | 2024, 2025 | Advanced Topics in Marketing 4 | 10 points | Not offered in 2024, expected to be offered in 2026, Not offered in 2025, expected to be offered in 2026 |
CMBA579 | 2024, 2025 | Advanced Topics in International Business 1 | 10 points | 1st Non standard period, Not offered in 2025, expected to be offered in 2026 |
CMBA580 | 2024, 2025 | Advanced Topics in International Business 2 | 10 points | 1st Non standard period, Not offered in 2025, expected to be offered in 2026 |
CMBA581 | 2024, 2025 | Advanced Topics in International Business 3 | 10 points | 1st Non standard period, Not offered in 2025, expected to be offered in 2026 |
CMBA582 | 2024, 2025 | Advanced Topics in International Business 4 | 10 points | Not offered in 2024, expected to be offered in 2026, Not offered in 2025, expected to be offered in 2026 |
Explore your study options further. Refer to enrolment information found on the following qualification pages.
This information must be read subject to the statement on our Copyright & Disclaimer page.
Regulations on this page are taken from the 2024 Calendar and supplementary material.