January
Date | Monday (Museum) 1:00pm–4:00pm | Wednesday 9:00m–12:00pm | Wednesday 12:00pm–3:00pm |
---|---|---|---|
3 | Mr Russell Atkinson JP | Mrs Vinutha Subramanya JP | |
8 | Mr Bruce Cowan JP | ||
10 | Mrs Vinutha Subramanya JP | Mrs Raewyn Webster JP | |
15 | Mrs Raewyn Webster JP | ||
17 | Dr Balazs Kiglics JP | Mrs Vinutha Subramanya JP | |
22 | Mr Bruce Cowan JP | ||
24 | Mrs Heather McKenzie JP | Ms Linda Miller JP | |
29 | Dr Ian Griffin JP | ||
31 | Mr Bronson Blackbourn JP | Dr Lester Flockton JP |
February
Date | Monday (Museum) 1:00pm–4:00pm | Wednesday 9:00m–12:00pm | Wednesday 12:00pm–3:00pm |
---|---|---|---|
5 | Dr Lester Flockton JP | ||
7 | Mr Russell Atkinson JP | Ms Linda Miller JP | |
12 | Mrs Raewyn Webster JP | ||
14 | Rev Michael Wallace JP | Carol Grant JP | |
19 | Mr Bruce Cowan JP | ||
21 | Dr Balazs Kiglics JP | Mrs Raewyn Webster JP | |
26 | Mrs Linda Brown JP | ||
28 | Mrs Heather McKenzie JP | Ms Linda Miller JP |
March
Date | Monday (Museum) 1:00pm–4:00pm | Wednesday 9:00m–12:00pm | Wednesday 12:00pm–3:00pm |
---|---|---|---|
4 | Ms JM (Kate) Leebody JP | ||
6 | Mr Russell Atkinson JP | Mr Bronson Blackbourn JP | |
11 | Mrs Raewyn Webster JP | ||
13 | Rev Michael Wallace JP | Mr Geoff Allen JP | |
18 | Mr Bruce Cowan JP | ||
20 | Dr Balazs Kiglics JP | Mrs Raewyn Webster JP | |
25 | Dr Ian Griffin JP | ||
27 | Ms Linda Miller JP | Mrs Vinutha Subramanya JP |
April
Date | Monday (Museum) 1:00pm–4:00pm | Wednesday 9:00m–12:00pm | Wednesday 12:00pm–3:00pm |
---|---|---|---|
3 | Mr Russell Atkinson JP | Mr Bronson Blackbourn JP | |
8 | Mrs Raewyn Webster JP | ||
10 | Rev Michael Wallace JP | Carol Grant JP | |
15 | Ms Paulette Quartermaine JP | ||
17 | Dr Balazs Kiglics JP | Ms Linda Miller JP | |
22 | Mr Bruce Cowan JP | ||
24 | Mrs Heather McKenzie JP | Ms Paulette Quartermaine JP | |
29 | Mrs Linda Brown JP |
May
Date | Monday (Museum) 1:00pm–4:00pm | Wednesday 9:00m–12:00pm | Wednesday 12:00pm–3:00pm |
---|---|---|---|
1 | Mr John Price JP | Ms Linda Miller JP | |
6 | Ms JM (Kate) Leebody JP | ||
8 | Rev Michael Wallace JP | Carol Grant JP | |
13 | Mrs Raewyn Webster JP | ||
15 | Mr Geoff Allen JP | Ms Linda Miller JP | |
20 | Mr Bruce Cowan JP | ||
22 | Mr John Price JP | Ms Paulette Quartermaine JP | |
27 | Mrs Linda Brown JP | ||
29 | Ms Paulette Quartermaine JP | Mrs Vinutha Subramanya JP |
June
Date | Monday (Museum) 1:00pm–4:00pm | Wednesday 9:00m–12:00pm | Wednesday 12:00pm–3:00pm |
---|---|---|---|
5 | Mr John Price JP | Mr Bronson Blackbourn JP | |
10 | Mr Bruce Cowan JP | ||
12 | Rev Michael Wallace JP | Carol Grant JP | |
17 | Mrs Raewyn Webster JP | ||
19 | Dr Balazs Kiglics JP | Mrs Raewyn Webster JP | |
24 | Ms Paulette Quartermaine JP | ||
26 | Mrs Heather McKenzie JP | Ms Paulette Quartermaine JP |
July
Date | Monday (Museum) 1:00pm–4:00pm | Wednesday 9:00m–12:00pm | Wednesday 12:00pm–3:00pm |
---|---|---|---|
1 | Mr Bruce Cowan JP | ||
3 | Mr Russell Atkinson JP | Dr Lester Flockton JP | |
8 | Mrs Raewyn Webster JP | ||
10 | Rev Michael Wallace JP | Dr Geoff Allen JP | |
15 | Ms JM (Kate) Leebody JP | ||
17 | Mr Russell Atkinson JP | Mrs Raewyn Webster JP | |
22 | Mrs Linda Brown JP | ||
24 | Mrs Heather McKenzie JP | Mrs Vinutha Subramanya JP | |
29 | Dr Ian Griffin JP | ||
31 | Mr Bronson Blackbourn JP | Ms Paulette Quartermaine JP |
August
Date | Monday (Museum) 1:00pm–4:00pm | Wednesday 9:00m–12:00pm | Wednesday 12:00pm–3:00pm |
---|---|---|---|
5 | Mr Bruce Cowan JP | ||
7 | Mr Russell Atkinson JP | Ms Linda Miller JP | |
12 | Mrs Raewyn Webster JP | ||
14 | Rev Michael Wallace JP | Carol Grant JP | |
19 | Ms Paulette Quartermaine JP | ||
21 | Dr Geoff Allen JP | Mr Bronson Blackbourn JP | |
26 | Mrs Linda Brown JP | ||
28 | Dr Lester Flockton JP | Mrs Vinutha Subramanya JP |
September
Date | Monday (Museum) 1:00pm–4:00pm | Wednesday 9:00m–12:00pm | Wednesday 12:00pm–3:00pm |
---|---|---|---|
2 | Ms JM (Kate) Leebody JP | ||
4 | Mr Russell Atkinson JP | Ms Linda Miller JP | |
9 | Mrs Raewyn Webster JP | ||
11 | Rev Michael Wallace JP | Carol Grant JP | |
16 | Mr Bruce Cowan JP | ||
18 | Dr Balazs Kiglics JP | Mrs Raewyn Webster JP | |
23 | Dr Lester Flockton JP | ||
25 | Mrs Heather McKenzie JP | Ms Paulette Quartermaine JP | |
30 | Dr Ian Griffin JP |
October
Date | Wednesday 9:00m–12:00pm | Wednesday 12:00pm–3:00pm |
---|---|---|
2 | Dr Balazs Kiglics JP | Ms Linda Miller JP |
9 | Rev Michael Wallace JP | Carol Grant JP |
16 | Dr Balazs Kiglics JP | Mrs Raewyn Webster JP |
23 | Mrs Heather McKenzie JP | Ms Paulette Quartermaine JP |
30 | Dr Lester Flockton JP | Mrs Vinutha Subramanya JP |
November
Date | Wednesday 9:00m–12:00pm | Wednesday 12:00pm–3:00pm |
---|---|---|
6 | Mr Russell Atkinson JP | Carol Grant JP |
13 | Dr Balazs Kiglics JP | Mrs Raewyn Webster JP |
20 | Mr Bronson Blackbourn JP | Ms Paulette Quartermaine JP |
27 | Mrs Heather McKenzie JP | Mrs Vinutha Subramanya JP |
December
Date | Wednesday 9:00m–12:00pm | Wednesday 12:00pm–3:00pm |
---|---|---|
4 | Mr Russell Atkinson JP | Mrs Heather McKenzie JP |
11 | Rev Michael Wallace JP | Carol Grant JP |
18 | Dr Balazs Kiglics JP | Mrs Raewyn Webster JP |