Examination periods
The University of Otago has three examination periods each year.
The 2024 examination periods dates are as follows:
- Summer School: 17–22 February 2024 (inclusive)
- Semester 1: 5–19 June 2024 (inclusive)
- Semester 2: 21 October–9 November 2024 (inclusive)
- Pre-Christmas Summer School: 14 December 2024
The 2025 examination periods dates are as follows:
- Summer School: 15–20 February 2025 (inclusive)
- Semester 1: 4–18 June 2025 (inclusive)
- Semester 2: 20 October–8 November 2025 (inclusive)
- Pre-Christmas Summer School: 13 December 2025
Special exams
If the special exam is going to be run centrally the dates are:
- Semester 1 2024 special exams will be held from Monday 15 to Wednesday 24 July 2024 (the first two weeks of semester 2)
- Semester 2 2024 special exams will be held from Monday 10 to Friday 21 February 2025
- Semester 1 2025 special exams will be held from Monday 14 to Wednesday 23 July 2025 (the first two weeks of semester 2)
Some departments choose to run their own special exams and they will contact you directly if this is the case. Departmentally run special exams will not appear in the special exams timetable and may be held at a different time. If you have an outcome of a special exam and cannot see it in the timetable you should contact the department concerned.
Timetabling
Because of the flexibility of courses of study at Otago, examination timetabling cannot begin until after the last day to delete papers for that teaching period. Therefore, the anticipated dates for the release of examination timetable dates and times (published below) are:
- Summer School: late January
- Semester 1: mid–late April
- Semester 2: mid–late August
Once the examination timetable has been finalised, each student's examination information will be displayed in the Timetable section of their eVision portal.
As per the University of Otago Examination and Assessment Regulations, candidates are expected to sit their final examinations as scheduled. The main examination centre is Dunedin. In the case of Extramural or Distance Learning candidates, the examination centre is a University-nominated examination venue near their normal study location.
Changes to final or special examination dates, times, or venues
Referred to as a Variation from the University's Examination and Assessment Regulations, changes to the date, time, and/or venue of a candidate's examination(s) are granted only very rarely, only in exceptional circumstances clearly beyond the candidate's control and known about in advance. Some established criteria are:
- Bereavement in immediate family;
- Wedding of a member of immediate family, or where the candidate has been invited to be a member of the bridal party;
- Serious illness / incapacity (candidate or immediate family);
- Posting of a member of the New Zealand Armed Forces or of the Ministry of Foreign Affairs;
- Competing or participating as a national representative
- Competing or officiating at an international competition recognised by a fully constituted international governing body
- Trialling, as a genuine contender, for selection as a national representative, as verified by a fully constituted national governing body
- A candidate's religious commitment prohibiting such activity on the date scheduled.
If you are travelling out of Dunedin at the end of the semester, ensure that you make your bookings for a date after the examination period, or wait until the examination timetable has been released.
Note: Booking flights too early, or before your timetable is known, are not grounds for applying for a variation.
How to apply
If your circumstances fall into one of these categories, please complete the Request for variation of exams form by the deadlines below, outlining your situation, and attach documentation to verify the circumstances that prevent you from sitting your examination(s) as scheduled.
Deadlines
Applications for variations must be received by:
- Summer School papers – 1 February
- Semester 1 papers – 1 May
- Semester 2 and full year papers – 1 September
Variations cannot be considered at short notice for final exams.
For special exams, applications must be received no later than 7 calendar days before the start of the exam. Please apply as soon as you become aware that a variation may be needed. Applications to sit an exam outside of Dunedin may not be able to be accommodated at short notice.
Please note that if your application for a variation is approved, you may be responsible for any venue, supervision, and postage / courier costs incurred as a result of the change in time, date, and / or venue.
If you have queries or concerns about examinations, please email examinations@otago.ac.nz
Semester 1 examination timetable 2024
Paper | Day and date | Time |
---|---|---|
ACCT102 | Monday 10 June 2024 | 14:30 |
ACCT211 | Thursday 13 June 2024 | 09:30 |
ACCT233 | Tuesday 11 June 2024 | 14:30 |
ACCT315 | Monday 17 June 2024 | 09:30 |
ACTP311 | Friday 07 June 2024 | 09:30 |
AEST801 | Wednesday 05 June 2024 | 14:30 |
AGRI321 | Tuesday 11 June 2024 | 09:30 |
ANAT101 | Monday 10 June 2024 | 14:30 |
ANAT241 | Wednesday 05 June 2024 | 09:30 |
ANAT331 | Friday 07 June 2024 | 09:30 |
ANAT333 | Monday 10 June 2024 | 14:30 |
ANTH103 | Thursday 13 June 2024 | 14:30 |
ANTH204 | Friday 07 June 2024 | 09:30 |
ANTH208 | Saturday 15 June 2024 | 09:30 |
ANTH329 | Thursday 06 June 2024 | 14:30 |
ANTH330 | Saturday 08 June 2024 | 14:30 |
AQFI352 | Thursday 13 June 2024 | 09:30 |
BIBS112 | Saturday 15 June 2024 | 09:30 |
BIBS121 | Saturday 08 June 2024 | 14:30 |
BIBS131 | Saturday 15 June 2024 | 14:30 |
BIBS317 | Saturday 08 June 2024 | 09:30 |
BIOA201 | Thursday 13 June 2024 | 14:30 |
BIOA301 | Thursday 13 June 2024 | 14:30 |
BIOC221 | Thursday 06 June 2024 | 14:30 |
BIOC351 | Saturday 15 June 2024 | 09:30 |
BIOC352 | Thursday 06 June 2024 | 14:30 |
BITC201 | Monday 17 June 2024 | 14:30 |
BITC202 | Tuesday 18 June 2024 | 14:30 |
BITC301 | Tuesday 11 June 2024 | 09:30 |
BLAW211 | Wednesday 12 June 2024 | 09:30 |
BSNS111 | Saturday 08 June 2024 | 09:30 |
BSNS112 | Thursday 13 June 2024 | 14:30 |
BSNS113 | Tuesday 11 June 2024 | 09:30 |
BSNS114 | Tuesday 18 June 2024 | 14:30 |
BSNS115 | Friday 14 June 2024 | 14:30 |
BTNY201 | Monday 17 June 2024 | 09:30 |
BTNY301 | Wednesday 05 June 2024 | 14:30 |
CELS191 | Thursday 06 June 2024 | 09:30 |
CHEM191 | Wednesday 19 June 2024 | 09:30 |
CHEM202 | Friday 07 June 2024 | 14:30 |
CHEM206 | Wednesday 19 June 2024 | 14:30 |
CHEM301 | Wednesday 05 June 2024 | 09:30 |
CHEM303 | Saturday 08 June 2024 | 09:30 |
CHEM305 | Monday 10 June 2024 | 14:30 |
CHTH102 | Wednesday 12 June 2024 | 18:30 |
CHTH218 | Wednesday 05 June 2024 | 18:30 |
CHTH318 | Wednesday 05 June 2024 | 18:30 |
CLAS108 | Friday 14 June 2024 | 14:30 |
CLAS109 | Wednesday 05 June 2024 | 14:30 |
CLAS238 | Wednesday 19 June 2024 | 14:30 |
CLAS242 | Tuesday 18 June 2024 | 09:30 |
CLAS340 | Friday 07 June 2024 | 14:30 |
CLAS344 | Tuesday 11 June 2024 | 14:30 |
CLAS440 | Friday 07 June 2024 | 14:30 |
CLAS444 | Tuesday 11 June 2024 | 14:30 |
CMHC201 | Saturday 15 June 2024 | 14:30 |
COMO204 | Thursday 13 June 2024 | 14:30 |
COMO303 | Monday 10 June 2024 | 14:30 |
COSC201 | Tuesday 18 June 2024 | 14:30 |
COSC202 | Monday 17 June 2024 | 14:30 |
COSC301 | Saturday 15 June 2024 | 09:30 |
COSC342 | Friday 07 June 2024 | 09:30 |
COSC344 | Wednesday 19 June 2024 | 14:30 |
COSC420 | Tuesday 11 June 2024 | 09:30 |
COSC444 | Friday 07 June 2024 | 14:30 |
COSC450 | Wednesday 05 June 2024 | 09:30 |
CRIM201 | Tuesday 11 June 2024 | 09:30 |
DENT462 | Wednesday 12 June 2024 | 14:30 |
DEOH102 | Thursday 06 June 2024 | 14:30 |
DEOH103 | Tuesday 11 June 2024 | 09:30 |
DEOH201 | Thursday 13 June 2024 | 09:30 |
DEOH301 | Thursday 13 June 2024 | 09:30 |
EAOS111 | Tuesday 18 June 2024 | 09:30 |
ECOL111 | Wednesday 12 June 2024 | 09:30 |
ECOL211 | Saturday 08 June 2024 | 09:30 |
ECON201 | Monday 17 June 2024 | 09:30 |
ECON207 | Wednesday 12 June 2024 | 14:30 |
ECON210 | Wednesday 05 June 2024 | 09:30 |
ECON271 | Wednesday 12 June 2024 | 09:30 |
ECON301 | Monday 17 June 2024 | 09:30 |
ECON303 | Saturday 08 June 2024 | 14:30 |
ECON308 | Thursday 06 June 2024 | 14:30 |
EDCR101 | Wednesday 05 June 2024 | 14:30 |
EDCR202 | Wednesday 05 June 2024 | 14:30 |
EDPR102 | Friday 07 June 2024 | 09:30 |
EDPR202 | Friday 07 June 2024 | 09:30 |
EDUC102 | Wednesday 12 June 2024 | 09:30 |
EDUC211 | Monday 10 June 2024 | 14:30 |
EMAN201 | Thursday 06 June 2024 | 14:30 |
EMAN301 | Monday 10 June 2024 | 14:30 |
EMAN402 | Wednesday 05 June 2024 | 14:30 |
ENGL120 | Thursday 06 June 2024 | 14:30 |
ENGL121 | Thursday 13 June 2024 | 09:30 |
ENGL127 | Saturday 15 June 2024 | 09:30 |
ENGL219 | Saturday 08 June 2024 | 09:30 |
ENGL233 | Tuesday 11 June 2024 | 09:30 |
ENGL311 | Wednesday 12 June 2024 | 14:30 |
ENGL335 | Wednesday 05 June 2024 | 14:30 |
ENGL476 | Wednesday 05 June 2024 | 14:30 |
ENTR101 | Friday 07 June 2024 | 14:30 |
ENTR201 | Monday 17 June 2024 | 09:30 |
ENVI111 | Tuesday 18 June 2024 | 14:30 |
ENVI311 | Friday 07 June 2024 | 09:30 |
FINC102 | Friday 07 June 2024 | 14:30 |
FINC202 | Tuesday 18 June 2024 | 09:30 |
FINC203 | Sunday 16 June 2024 | 14:30 |
FINC302 | Friday 14 June 2024 | 14:30 |
FINC305 | Thursday 13 June 2024 | 14:30 |
FINC320 | Wednesday 19 June 2024 | 14:30 |
FINC402 | Wednesday 05 June 2024 | 09:30 |
FINC406 | Friday 07 June 2024 | 09:30 |
FINC444 | Monday 10 June 2024 | 14:30 |
FORS201 | Saturday 15 June 2024 | 14:30 |
FOSC111 | Tuesday 18 June 2024 | 09:30 |
FOSC201 | Friday 07 June 2024 | 14:30 |
FOSC302 | Monday 17 June 2024 | 09:30 |
FOSC306 | Thursday 06 June 2024 | 14:30 |
FREN232 | Wednesday 12 June 2024 | 09:30 |
FREN333 | Wednesday 12 June 2024 | 09:30 |
GEND207 | Saturday 15 June 2024 | 14:30 |
GEND210 | Wednesday 05 June 2024 | 14:30 |
GEND307 | Saturday 15 June 2024 | 14:30 |
GEND310 | Wednesday 05 June 2024 | 14:30 |
GENE221 | Tuesday 11 June 2024 | 14:30 |
GENE315 | Friday 07 June 2024 | 09:30 |
GEOG101 | Friday 14 June 2024 | 14:30 |
GEOG216 | Wednesday 05 June 2024 | 09:30 |
GEOG228 | Tuesday 11 June 2024 | 14:30 |
GEOG289 | Thursday 13 June 2024 | 09:30 |
GEOG299 | Wednesday 12 June 2024 | 09:30 |
GEOG328 | Tuesday 11 June 2024 | 14:30 |
GEOG395 | Thursday 13 June 2024 | 09:30 |
GEOG399 | Wednesday 12 June 2024 | 09:30 |
GEOL265 | Saturday 08 June 2024 | 14:30 |
GEOL353 | Friday 07 June 2024 | 09:30 |
GEOL365 | Saturday 08 June 2024 | 14:30 |
GERM230 | Monday 17 June 2024 | 09:30 |
GREK111 | Wednesday 12 June 2024 | 09:30 |
GREK211 | Saturday 15 June 2024 | 14:30 |
HASC413 | Wednesday 05 June 2024 | 14:30 |
HEBR131 | Saturday 08 June 2024 | 09:30 |
HIST123 | Friday 07 June 2024 | 14:30 |
HIST229 | Saturday 08 June 2024 | 14:30 |
HUBS191 | Monday 10 June 2024 | 09:30 |
HUNT141 | Wednesday 12 June 2024 | 14:30 |
HUNT241 | Monday 17 June 2024 | 14:30 |
HUNT245 | Tuesday 11 June 2024 | 14:30 |
HUNT454 | Wednesday 05 June 2024 | 14:30 |
INFO201 | Saturday 08 June 2024 | 09:30 |
INFO203 | Wednesday 12 June 2024 | 09:30 |
INFO303 | Friday 07 June 2024 | 14:30 |
INFO310 | Monday 10 June 2024 | 14:30 |
INFO424 | Saturday 15 June 2024 | 09:30 |
INTS502 | Wednesday 05 June 2024 | 14:30 |
INTS504 | Friday 07 June 2024 | 09:30 |
JAPA244 | Tuesday 11 June 2024 | 14:30 |
JAPA331 | Wednesday 12 June 2024 | 09:30 |
JAPA344 | Tuesday 11 June 2024 | 14:30 |
LATN211 | Tuesday 11 June 2024 | 09:30 |
LAWS407 | Wednesday 05 June 2024 | 09:30 |
LAWS411 | Saturday 08 June 2024 | 09:30 |
LAWS412 | Tuesday 11 June 2024 | 14:30 |
LAWS414 | Monday 10 June 2024 | 14:30 |
LAWS418 | Wednesday 19 June 2024 | 14:30 |
LAWS426 | Tuesday 18 June 2024 | 09:30 |
LAWS440 | Wednesday 12 June 2024 | 09:30 |
LAWS447 | Saturday 15 June 2024 | 09:30 |
LAWS450 | Wednesday 12 June 2024 | 09:30 |
LAWS454 | Thursday 13 June 2024 | 14:30 |
LAWS512 | Saturday 08 June 2024 | 09:30 |
LAWS540 | Wednesday 12 June 2024 | 09:30 |
LAWS547 | Saturday 15 June 2024 | 09:30 |
LING111 | Friday 07 June 2024 | 09:30 |
LING217 | Saturday 15 June 2024 | 09:30 |
LING342 | Wednesday 05 June 2024 | 14:30 |
MANT217 | Tuesday 18 June 2024 | 09:30 |
MANT222 | Tuesday 11 June 2024 | 14:30 |
MANT250 | Thursday 06 June 2024 | 14:30 |
MANT334 | Friday 14 June 2024 | 14:30 |
MANT337 | Saturday 15 June 2024 | 14:30 |
MANT342 | Thursday 13 June 2024 | 14:30 |
MANT346 | Friday 07 June 2024 | 14:30 |
MANT347 | Monday 17 June 2024 | 09:30 |
MAOH201 | Thursday 06 June 2024 | 14:30 |
MAOR102 | Tuesday 18 June 2024 | 09:30 |
MARI201 | Friday 07 June 2024 | 14:30 |
MARI301 | Saturday 15 June 2024 | 09:30 |
MARI302 | Thursday 06 June 2024 | 14:30 |
MART112 | Monday 17 June 2024 | 14:30 |
MART207 | Tuesday 18 June 2024 | 14:30 |
MART210 | Wednesday 05 June 2024 | 14:30 |
MART212 | Wednesday 19 June 2024 | 14:30 |
MART304 | Wednesday 12 June 2024 | 09:30 |
MART306 | Monday 10 June 2024 | 14:30 |
MART308 | Saturday 08 June 2024 | 14:30 |
MATH130 | Thursday 13 June 2024 | 09:30 |
MATH202 | Wednesday 12 June 2024 | 14:30 |
MATH301 | Saturday 15 June 2024 | 09:30 |
MATH304 | Thursday 13 June 2024 | 09:30 |
MELS230 | Monday 17 June 2024 | 14:30 |
MELS241 | Wednesday 05 June 2024 | 09:30 |
MELS251 | Saturday 08 June 2024 | 09:30 |
MELS304 | Tuesday 11 June 2024 | 09:30 |
MELS305 | Wednesday 05 June 2024 | 09:30 |
MELS306 | Friday 07 June 2024 | 09:30 |
MELS401 | Wednesday 05 June 2024 | 09:30 |
MELS402 | Wednesday 05 June 2024 | 09:30 |
MELS403 | Wednesday 05 June 2024 | 09:30 |
MELS404 | Wednesday 05 June 2024 | 09:30 |
MELS406 | Wednesday 05 June 2024 | 09:30 |
MELS407 | Wednesday 05 June 2024 | 09:30 |
MELS408 | Wednesday 05 June 2024 | 09:30 |
MELS409 | Wednesday 05 June 2024 | 09:30 |
MELS410 | Wednesday 05 June 2024 | 09:30 |
MELS420 | Wednesday 05 June 2024 | 09:30 |
MFCO103 | Wednesday 12 June 2024 | 14:30 |
MICR221 | Wednesday 12 June 2024 | 09:30 |
MICR331 | Thursday 13 June 2024 | 09:30 |
MICR334 | Wednesday 19 June 2024 | 14:30 |
MICR335 | Saturday 08 June 2024 | 09:30 |
MSME705 | Wednesday 19 June 2024 | 18:30 |
MSME710 | Wednesday 12 June 2024 | 18:30 |
PACH301 | Wednesday 05 June 2024 | 09:30 |
PACI103 | Saturday 08 June 2024 | 14:30 |
PATH301 | Monday 17 June 2024 | 09:30 |
PHAL221 | Tuesday 18 June 2024 | 14:30 |
PHAL305 | Wednesday 12 June 2024 | 14:30 |
PHCY210 | Wednesday 12 June 2024 | 09:30 |
PHCY211A | Monday 10 June 2024 | 14:30 |
PHCY211B | Friday 07 June 2024 | 14:30 |
PHCY310A | Wednesday 12 June 2024 | 14:30 |
PHCY310B | Monday 10 June 2024 | 14:30 |
PHIL101 | Tuesday 11 June 2024 | 14:30 |
PHIL105 | Tuesday 18 June 2024 | 09:30 |
PHIL222 | Thursday 06 June 2024 | 14:30 |
PHIL223 | Tuesday 11 June 2024 | 14:30 |
PHIL233 | Saturday 15 June 2024 | 14:30 |
PHIL235 | Saturday 08 June 2024 | 09:30 |
PHIL323 | Tuesday 11 June 2024 | 14:30 |
PHIL333 | Saturday 15 June 2024 | 14:30 |
PHSI131 | Wednesday 12 June 2024 | 09:30 |
PHSI191 | Friday 14 June 2024 | 09:30 |
PHSI221 | Wednesday 05 June 2024 | 14:30 |
PHSI243 | Saturday 08 June 2024 | 14:30 |
PHSI341 | Thursday 06 June 2024 | 14:30 |
PHSI343 | Monday 17 June 2024 | 14:30 |
PHSI421 | Monday 10 June 2024 | 14:30 |
PHSI423 | Wednesday 05 June 2024 | 14:30 |
PHSI425 | Friday 07 June 2024 | 09:30 |
PHSI427 | Wednesday 12 June 2024 | 09:30 |
PHSL231 | Saturday 08 June 2024 | 14:30 |
PHSL251 | Saturday 08 June 2024 | 09:30 |
PHSL341 | Thursday 13 June 2024 | 14:30 |
PHSL342 | Saturday 08 June 2024 | 14:30 |
PHSL345 | Saturday 15 June 2024 | 09:30 |
PHTY251 | Saturday 08 June 2024 | 09:30 |
PHTY353 | Tuesday 11 June 2024 | 09:30 |
PLBI301 | Tuesday 18 June 2024 | 09:30 |
PMAN401 | Wednesday 05 June 2024 | 09:30 |
PMAN501 | Wednesday 05 June 2024 | 09:30 |
POLS104 | Thursday 06 June 2024 | 14:30 |
POLS105 | Friday 07 June 2024 | 09:30 |
POLS211 | Tuesday 11 June 2024 | 14:30 |
POLS230 | Thursday 13 June 2024 | 09:30 |
POLS318 | Monday 17 June 2024 | 14:30 |
PSCI201 | Friday 07 June 2024 | 09:30 |
PSCI203 | Monday 10 June 2024 | 14:30 |
PSCI302 | Wednesday 05 June 2024 | 09:30 |
PSCI303 | Tuesday 11 June 2024 | 09:30 |
PSME201 | Monday 10 June 2024 | 18:30 |
PSYC111 | Monday 17 June 2024 | 09:30 |
PSYC204 | Tuesday 18 June 2024 | 14:30 |
PSYC210 | Friday 07 June 2024 | 09:30 |
PSYC212 | Thursday 13 June 2024 | 09:30 |
PSYC311 | Saturday 08 June 2024 | 09:30 |
PSYC315 | Friday 14 June 2024 | 14:30 |
PSYC318 | Monday 10 June 2024 | 14:30 |
PSYC319 | Wednesday 05 June 2024 | 09:30 |
PSYC323 | Wednesday 19 June 2024 | 14:30 |
PSYC325 | Monday 17 June 2024 | 14:30 |
PSYC401 | Wednesday 05 June 2024 | 09:30 |
PSYC402 | Friday 07 June 2024 | 09:30 |
PSYC404 | Monday 10 June 2024 | 14:30 |
PSYC426 | Friday 07 June 2024 | 09:30 |
PSYC430 | Monday 10 June 2024 | 14:30 |
PSYC434 | Wednesday 12 June 2024 | 09:30 |
PTWY101 | Friday 07 June 2024 | 09:30 |
PTWY111 | Wednesday 05 June 2024 | 14:30 |
PTWY121 | Saturday 15 June 2024 | 09:30 |
PTWY131 | Monday 10 June 2024 | 09:30 |
PUBH203 | Friday 14 June 2024 | 14:30 |
PUBH211 | Wednesday 19 June 2024 | 14:30 |
PUBH304 | Saturday 08 June 2024 | 14:30 |
RELS102 | Wednesday 19 June 2024 | 18:30 |
RELS236 | Wednesday 05 June 2024 | 18:30 |
RELS241 | Wednesday 12 June 2024 | 18:30 |
RELS336 | Wednesday 05 June 2024 | 18:30 |
RELS341 | Wednesday 12 June 2024 | 18:30 |
SOCI201 | Thursday 06 June 2024 | 14:30 |
SOWK236 | Wednesday 05 June 2024 | 09:30 |
SPEX101 | Wednesday 19 June 2024 | 14:30 |
SPEX202 | Wednesday 05 June 2024 | 14:30 |
SPEX203 | Friday 14 June 2024 | 14:30 |
SPEX207 | Saturday 08 June 2024 | 09:30 |
SPEX209 | Wednesday 12 June 2024 | 14:30 |
SPEX301 | Monday 10 June 2024 | 14:30 |
SPEX304 | Tuesday 11 June 2024 | 09:30 |
SPEX305 | Tuesday 18 June 2024 | 09:30 |
SPEX308 | Wednesday 05 June 2024 | 14:30 |
SPEX309 | Wednesday 12 June 2024 | 09:30 |
SPEX310 | Friday 07 June 2024 | 09:30 |
SPEX312 | Thursday 06 June 2024 | 14:30 |
STAT110 | Saturday 15 June 2024 | 14:30 |
STAT210 | Saturday 15 June 2024 | 14:30 |
STAT270 | Tuesday 11 June 2024 | 09:30 |
STAT310 | Wednesday 05 June 2024 | 09:30 |
STAT311 | Wednesday 19 June 2024 | 14:30 |
STAT372 | Friday 07 June 2024 | 09:30 |
STAT404 | Wednesday 05 June 2024 | 14:30 |
STAT435 | Monday 10 June 2024 | 14:30 |
SURV120 | Wednesday 05 June 2024 | 09:30 |
SURV201 | Wednesday 05 June 2024 | 09:30 |
SURV203 | Friday 07 June 2024 | 09:30 |
SURV220 | Wednesday 19 June 2024 | 14:30 |
SURV302 | Wednesday 12 June 2024 | 09:30 |
SURV309 | Monday 10 June 2024 | 14:30 |
SURV319 | Friday 14 June 2024 | 14:30 |
SURV322 | Friday 07 June 2024 | 09:30 |
SURV465 | Saturday 15 June 2024 | 09:30 |
SURV509 | Monday 10 June 2024 | 14:30 |
SURV519 | Friday 14 June 2024 | 14:30 |
TOUR101 | Saturday 15 June 2024 | 09:30 |
TOUR216 | Wednesday 05 June 2024 | 09:30 |
TOUR219 | Friday 07 June 2024 | 14:30 |
WILM404 | Wednesday 12 June 2024 | 09:30 |
ZOOL221 | Friday 14 June 2024 | 14:30 |
ZOOL313 | Monday 10 June 2024 | 14:30 |
ZOOL315 | Thursday 13 June 2024 | 09:30 |
ZOOL316 | Wednesday 12 June 2024 | 09:30 |
Semester 2 examination timetable 2024
The 2024 semester 2 examination timetable will be published mid-late August. "
Paper | Day and date | Time |
---|---|---|
ACCT102 | Monday 21 October 2024 | 14:30 |
ACCT222 | Tuesday 29 October 2024 | 14:30 |
ACCT302 | Monday 21 October 2024 | 09:30 |
ACCT310 | Friday 08 November 2024 | 09:30 |
ACTP312 | Monday 04 November 2024 | 09:30 |
AEST802 | Saturday 02 November 2024 | 14:30 |
AGRI101 | Tuesday 22 October 2024 | 14:30 |
AGRI221 | Wednesday 30 October 2024 | 09:30 |
AGRI322 | Monday 21 October 2024 | 09:30 |
AGRI323 | Thursday 24 October 2024 | 09:30 |
AIML402 | Saturday 02 November 2024 | 14:30 |
ANAT242 | Wednesday 06 November 2024 | 09:30 |
ANAT243 | Saturday 02 November 2024 | 09:30 |
ANAT332 | Friday 01 November 2024 | 14:30 |
ANAT334 | Friday 08 November 2024 | 09:30 |
ANAT335 | Wednesday 06 November 2024 | 14:30 |
ANTH106 | Thursday 24 October 2024 | 14:30 |
ANTH321 | Tuesday 05 November 2024 | 09:30 |
ANTH327 | Saturday 02 November 2024 | 09:30 |
APPS201 | Monday 04 November 2024 | 09:30 |
AQFI251 | Saturday 02 November 2024 | 14:30 |
ASIA301 | Monday 21 October 2024 | 14:30 |
ASTR101 | Saturday 09 November 2024 | 09:30 |
BIBS132 | Saturday 09 November 2024 | 09:30 |
BIBS211 | Saturday 02 November 2024 | 14:30 |
BIBS213 | Saturday 09 November 2024 | 09:30 |
BIBS223 | Saturday 02 November 2024 | 09:30 |
BIBS226 | Wednesday 23 October 2024 | 18:30 |
BIBS311 | Saturday 02 November 2024 | 14:30 |
BIBS313 | Saturday 09 November 2024 | 09:30 |
BIBS326 | Wednesday 23 October 2024 | 18:30 |
BIBS411 | Saturday 09 November 2024 | 09:30 |
BIBS421 | Saturday 02 November 2024 | 09:30 |
BIOC192 | Tuesday 22 October 2024 | 09:30 |
BIOC222 | Tuesday 22 October 2024 | 14:30 |
BIOC223 | Friday 08 November 2024 | 14:30 |
BIOC353 | Monday 21 October 2024 | 09:30 |
BIOE401 | Saturday 02 November 2024 | 14:30 |
BIOE403 | Monday 21 October 2024 | 09:30 |
BIOE404 | Monday 04 November 2024 | 09:30 |
BIOL112 | Monday 04 November 2024 | 09:30 |
BIOL123 | Tuesday 29 October 2024 | 09:30 |
BLAW212 | Friday 25 October 2024 | 14:30 |
BSNS111 | Saturday 09 November 2024 | 09:30 |
BSNS112 | Saturday 02 November 2024 | 09:30 |
BSNS113 | Thursday 07 November 2024 | 09:30 |
BSNS114 | Thursday 31 October 2024 | 14:30 |
BSNS115 | Wednesday 23 October 2024 | 09:30 |
BTNY202 | Saturday 02 November 2024 | 14:30 |
BTNY203 | Monday 21 October 2024 | 09:30 |
BTNY302 | Tuesday 29 October 2024 | 09:30 |
CELS199 | Friday 01 November 2024 | 14:30 |
CHEM111 | Thursday 24 October 2024 | 14:30 |
CHEM201 | Monday 04 November 2024 | 09:30 |
CHEM203 | Thursday 31 October 2024 | 14:30 |
CHEM205 | Thursday 07 November 2024 | 09:30 |
CHEM302 | Saturday 02 November 2024 | 09:30 |
CHEM306 | Friday 25 October 2024 | 14:30 |
CHTH111 | Saturday 02 November 2024 | 09:30 |
CHTH131 | Wednesday 06 November 2024 | 18:30 |
CLAS105 | Wednesday 30 October 2024 | 14:30 |
CLAS247 | Thursday 07 November 2024 | 09:30 |
CLAS330 | Wednesday 06 November 2024 | 09:30 |
CLAS347 | Thursday 07 November 2024 | 09:30 |
CLAS460 | Wednesday 06 November 2024 | 09:30 |
CMHC301 | Tuesday 29 October 2024 | 09:30 |
COMO101 | Tuesday 29 October 2024 | 09:30 |
COMP162 | Tuesday 22 October 2024 | 14:30 |
COSC203 | Tuesday 05 November 2024 | 14:30 |
COSC204 | Wednesday 23 October 2024 | 09:30 |
COSC312 | Tuesday 29 October 2024 | 09:30 |
COSC341 | Monday 04 November 2024 | 14:30 |
COSC343 | Saturday 02 November 2024 | 14:30 |
COSC345 | Friday 01 November 2024 | 09:30 |
COSC349 | Friday 25 October 2024 | 09:30 |
COSC402 | Monday 21 October 2024 | 09:30 |
COSC412 | Tuesday 29 October 2024 | 09:30 |
DENT261 | Monday 21 October 2024 | 09:30 |
DENT262A | Wednesday 23 October 2024 | 09:30 |
DENT262B | Tuesday 29 October 2024 | 09:30 |
DENT263 | Friday 25 October 2024 | 09:30 |
DENT361 | Wednesday 30 October 2024 | 09:30 |
DENT362 | Saturday 02 November 2024 | 09:30 |
DENT363 | Monday 04 November 2024 | 09:30 |
DENT364A | Wednesday 30 October 2024 | 09:30 |
DENT364B | Saturday 02 November 2024 | 09:30 |
DENT364C | Monday 04 November 2024 | 09:30 |
DENT461 | Wednesday 30 October 2024 | 09:30 |
DENT463 | Friday 01 November 2024 | 09:30 |
DENT531 | Wednesday 30 October 2024 | 09:30 |
DENT570 | Wednesday 30 October 2024 | 09:30 |
DEOH101 | Tuesday 29 October 2024 | 09:30 |
DEOH104 | Thursday 24 October 2024 | 09:30 |
DEOH202 | Thursday 24 October 2024 | 09:30 |
DEOH203 | Tuesday 29 October 2024 | 09:30 |
DEOH302 | Thursday 31 October 2024 | 09:30 |
DEOH303 | Monday 04 November 2024 | 09:30 |
DHUM303 | Saturday 09 November 2024 | 14:30 |
DHUM403 | Saturday 09 November 2024 | 14:30 |
DTEC102 | Monday 04 November 2024 | 09:30 |
DTEC111 | Thursday 31 October 2024 | 09:30 |
DTEC113 | Thursday 07 November 2024 | 09:30 |
DTEC201 | Thursday 31 October 2024 | 09:30 |
DTEC202 | Monday 04 November 2024 | 09:30 |
DTEC203 | Thursday 07 November 2024 | 09:30 |
DTEC312 | Thursday 31 October 2024 | 09:30 |
DTEC401 | Tuesday 05 November 2024 | 14:30 |
DTEC402 | Wednesday 30 October 2024 | 09:30 |
DTEC403 | Friday 01 November 2024 | 09:30 |
ECOL212 | Tuesday 22 October 2024 | 14:30 |
ECON112 | Friday 01 November 2024 | 09:30 |
ECON202 | Thursday 07 November 2024 | 09:30 |
ECON302 | Tuesday 05 November 2024 | 14:30 |
ECON306 | Wednesday 06 November 2024 | 09:30 |
ECON319 | Monday 21 October 2024 | 14:30 |
ECON375 | Wednesday 23 October 2024 | 09:30 |
