Community Dentistry is available as a subject of study for:
Paper Code | Year | Title | Points | Teaching period |
---|---|---|---|---|
COMD701 | 2024, 2025 | Research Methods and Dental Epidemiology | 60 points | 1st Non standard period (12 February 2024 - 9 November 2024), 1st Non standard period (10 February 2025 - 8 November 2025) |
COMD702 | 2024, 2025 | Dental Health Services | 60 points | 1st Non standard period (12 February 2024 - 9 November 2024), 1st Non standard period (10 February 2025 - 8 November 2025) |
COMD801 | 2024, 2025 | Research Methods and Dental Epidemiology | 60 points | 1st Non standard period (12 February 2024 - 9 November 2024), 1st Non standard period (10 February 2025 - 8 November 2025) |
COMD802 | 2024, 2025 | Dental Health Services | 60 points | 1st Non standard period (12 February 2024 - 9 November 2024), 1st Non standard period (10 February 2025 - 8 November 2025) |
COMD830 | 2024, 2025 | MComDent Special Topics | 60 points | Not offered in 2024, Not offered in 2025 |
Explore your study options further. Refer to enrolment information found on the following qualification pages.
Email dentistry@otago.ac.nz
Website otago.ac.nz/dentistry
This information must be read subject to the statement on our Copyright & Disclaimer page.
Regulations on this page are taken from the 2024 Calendar and supplementary material.