The School of Surveying hosts a number of student research projects at postgraduate and undergraduate level. Here is a list of PhD/Masters theses, and postgraduate diploma/honours dissertations.
Postgraduate Theses
Doctor of Philosophy (PhD)
Masters (MSurv, MSc, MAppSc)
Name | Type | Year | Thesis Title |
---|---|---|---|
Christopher Page | MSurv | 2017 | Underground TLS Control Network |
Zenoveva Correia | MSc(SURV) | 2016 | Accessibility of Land Data and Information Integration in Newly-Independent Countries, with Specific Reference to Timor-Leste |
Alexander Geddes | MSc | 2016 | An investigation of dynamic surface elevation and volume changes of Tasman Glacier using multi-temporal ASTER derived digital elevation models |
Jim Watts | MSc | 2013 | Post-release monitoring of reintroduced buff weka (Gallirallus Australis Hectorii) to mainland New Zealand using GPS/GSM tags. |
Vickneshwaran Jaya Kumaran | MSc | 2012 | An Integrated GIS-Based Three-Dimensional Subsurface Visualization System |
Todd Redpath | MSc | 2011 | Utilising optical satellite imagery to derive multi-temporal flow-fields for the Tasman Glacier, New Zealand |
David Shearer | MSurv | 2011 | Shared spaces in New Zealand urban areas |
Theresa Cole | MSc | 2011 | An acceleration in New Zealand's sea level record? |
Abraham Growcott | MSc | 2010 | Measuring Sperm Whales Via Acoustics and Photogrammetry |
Ryan Clark | MSc | 2008 | The spatial ecology of yellow-eyed penguin nest site selection at breeding areas with different habitat types on the South Island of New Zealand. |
Mikhal Denham | MSc | 2008 | Squat & UKC of the Kakariki in Otago Harbour. |
Fabien Germond | MSc | 2008 | Phytoplankton and zooplankton investigation of the North Bay of Biscay continental shelf region using multi-frequency acoustics |
Julia Michele de Chabannes du Peux | MSc | 2008 | Bathymetry and tidal influences in the Taieri River Esturary. |
Delia Strong | MSc | 2008 | Patterns and processes of ice loss at Tasman Glacier : an evaluation using historic data sources and remotely sensed imagery |
Wendy Wickens | MSc | 2007 | Detection of Upper Mid-crown Yellowing in Pinus Radiata using hyperspectral remote sensing. |
Jagannath Aryal | MSc | 2006 | Multi-resolution imagery and object-oriented techniques for vegetation mapping of urban areas, case study of Dunedin city, New Zealand. |
Amélie Augé | MSc | 2006 | Terrestrial spatial ecology of female New Zealand sea lions : study at Sandy Bay, Auckland Islands, and implications for the management of the recolonisation |
Chin Yee Chew | MSc | 2006 | A strategy for space-time data collection, processing and representation on complex transportation networks |
Aaron Jordan | MSc | 2005 | Implementing localized deformation models in a semi-dynamic datum. |
J. Mwanakasale | MSc | 2005 | Control Network Improvement in Zambia |
Su Bee Seng | MSc | 2005 | Geostatistical modelling, analysis and mapping of epidemiology of dengue fever in Johor State, Malaysia |
Dissertations
Postgraduate Diploma in Science (PGDipSci, PGDipAppSc)
Name | Type | Year | Thesis Title |
---|---|---|---|
Kotee Teburea | PGDipSci GIS | 2013 | Our waste, our way |
Rosie Wood | PGDipSci GIS | 2013 | Modeling ice retreat on Kilimanjaro using GIS |
Christopher Garden | PGDIpSci | 2012 | Shifting Sands: A spatio-temporal analysis of the Mason Bay dune system, Stewart Island, New Zealand. |
Nicholas Plimmer | PGDipSci GIS | 2012 | Comparing the efficacy of traditional 2D topographic maps with2.5D relief maps for navigation by trampers |
Bradley Cooper | PGDipSci | 2011 | Sound velocity profile optimization – Quantifying the uncertainty associated with sound velocity in hydrographic surveying |
Henry Cotton | PGDipSci | 2011 | Does the Gaza Strip have a legal right to territorial sea? |
Oliver Edwards | PGDipSci | 2011 | A-Priori TVU modeling for the Benthos C3D Sidescan Sonar on the Polaris II |
Jason Eichstaedt | PGDipSci | 2011 | Extended Continental Shelf claims: challenges for South West Pacific nations |
Abdullateef Mahmud | PGDipSci | 2011 |
Single beam echo sounder target strength trials and depth accuracy |
Sisi Zhang | PGDipSci GIS | 2011 | Urban design based on online virtual reality |
Hamish Macmillan | PGDipSci GIS | 2010 | GIS-based multi-criteria analysis of New Zealand sea lion (Phocarctos hookeri) breeding habitat on the New Zealand mainland |
Luke Chamberlain | PGDipSci GIS | 2010 | Accuracy assessment of multi-station tide interpolation models in Otago harbour |
Andrew Ternes | PGDipSci | 2007 | The Implementation of 3D Nautical Charts to Hydrographic Survey |
Grant Carroll | PGDipSci | 2005 | Cultural GIS in the Bluff Oyster Fishery |
Nick Hankey | PGDipSci | 2005 | The development and application of a cognitively-intuitive dynamic map based on a diffusion-based density equalizing algorithm. |
David Kilpatrick | PGDipSci | 2005 | Determining surfing breaking components at Aromoana Beach, Dunedin. |
Duncan McRae | PGDipSci | 2005 | Multibeam/Singlebeam accuracy quantification and bathymetric surface comparison: A study of Cutter Channel, Tauranga Harbour, New Zealand |
Mosese Tagicakibau | PGDipSci | 2005 | Marine Tenure in Fiji: Customary, Statutory and Policy Recognition of rights in the sea. |