PhD Students
- James Berghan (submitted thesis)
- Long Chen
- Martin Forbes
- Aubrey Miller
- Saeed Rahimi
- Todd Redpath (submitted thesis)
- Holly Still
- Emily Tidey
Master Students
- Andrew Bell
- Clare Lewis
- Vilimone Raqona
- Ernestos dos Santos
- Nicola Trott
PGDipSci Surveying Students
- Omar Alolyani
Bachelor of Surveying with Honours Students (BSurv (Hons))
- Ryan Cogswell
- Peter Latu
PhD Students based in other departments (Co-supervised in Surveying)
- Nina Caldarella (Physics, Co-Supervisor - Greg Leonard)
- Sheng Fan (Geology, Co-Supervisor - Christina Hulbe)
- Rosee Hodgson (Preventative and Social Medicine, Co-Supervisor - Tony Moore)
- Xiaobin Hua (Geography, Co-Supervisor - Pascal Sirguey) - (submitted)
- Hannah Mello (Marine Science, Co-Supervisor - Emily Tidey)
- Lutfur Rahman (Physical Education, Sport Exercise Sciences, Co-Supervisor - Tony Moore)
- Maren Richter (Physics, Co-Supervisor - Greg Leonard)
- Mahsa Toorchi (Zoology, Co-Supervisor - Pascal Sirguey)
Master Students based in other departments (Co-supervised in Surveying)
- Verity Forbes (Botany, Co-Supervisor - Christina Hulbe)
- Maddy Glover (Marine Science, Co-Supervisor - Emily Tidey)
- Taren McLeod (Physics, Co-Supervisor - Greg Leonard)
Postgraduate Student Research Profiles
Postgraduate Student Research Profiles | |||
---|---|---|---|
Name | Advisors | Research Title | Profile |
James Berghan | Dr. David Goodwin (Surveying), Dr. Lynette Carter (Te Tumu) | Ecology of community: Socially-based tenure principles in urban papakāinga and cohousing communities | I'm looking at residents' lived experiences in models of housing such as papakāinga and cohousing. These models have a specific social component, where land and property rights are bound up with social connections, responsibilities and relationships. By exploring the priorities and interrelationships of different principles within these models, this could offer innovations for how we can deliver housing in more socially-connected ways. |
Long Chen | Associate Professor Antoni Moore (Surveying), Associate Professor Sandra Mandic (Physical Education) | Spatial Analysis and geovisualization in Active transport | I have a background in surveying and GIS and my research interest is spatial analysis and geovisualization applications for decision making. I am currently working with Tony and Sandy in Built-environment and active transport to school (BEATS) project. This project aims to find out the status and relationship between adolescents' transport mode from home to school and built-environment while my goal in the project is to analysis the relationship in a spatial sense in order to provide decision making support to DCC and local schools. |
Martin Forbes | Professor Christina Hulbe (Surveying), Professor David Prior (Geology), Associate Professor Andrew Gorman (Geology) | Structural provinces and limits on rift propagation in the Ross Ice Shelf | Rifts in ice shelves are an important yet poorly understood process affecting how Antarctica will transform in a warming world. I study the behaviour of rifts in the Ross Ice Shelf as this is where most of New Zealand's scientific efforts related to ice shelf process occur. I use satellite imagery and altimetry products, as well as low-frequency echo sounding collected from the ice surface to find where there boundaries in the ice shelf that separate ice that is likely to have different mechanical properties. I then use classical fracture mechanics models to investigate the impact of these boundaries on rifts. I enjoy assisting and teaching in papers at Surveying and will expand this to first-year maths papers in 2020. |
Clare Lewis | Dr. Pascal Sirguey (Surveying), Dr. Simon C. Cox (GNS Science) | Landslide analysis through modern photogrammetry in Aoraki/Mount Cook National Park | I will be analyzing landslide hazards at Aoraki/Mount Cook National Park using Pleiades satellite photos, modern photogrammetry, and the surfaces created from these methods. By creating a landslide inventory with not only precise estimations of landslide area and length, but also volume calculated through surface differencing, I hope to contribute to the understanding of mass movement in the southern alps, both big and small. I also will compare my results to the current surface to determine which portions of the park are at highest risk for each type of landslide, and estimate the most hazardous areas using the most recent surface model. |
Saeed Rahimi | Assoc.Prof. Antoni B. Moore (School of Surveying), Assoc.Prof. Peter A. Whigham (Information Science department) | Adventures of an Intelligent Agent within Space and Time | My research is related to agent-based modelling and artificial intelligence, focusing on analyzing and modelling movement data. I am trying to go beyond the current function-based models that are almost all about summarizing observations into associations and describing movement behaviours. I aim to develop and implement an intelligent agent to model and explain autonomous moving objects' decision-making processes. |
Todd Redpath | Dr. Pascal Sirguey (Surveying), Dr. Nicholas Cullen (Geography), Dr. Sean Fitzsimons (Geography) | A multi-scale approach to snow distribution in the Clutha catchment | I am working on improving the understanding of spatial and temporal variability of seasonal snow in the Clutha catchment of Otago. Historically measurement and understanding of seasonal snow has been limited by the fact that snow mostly occurs in areas where there are few people.For this reason, I leverage remote sensing and spatial analysis to improve understanding, mapping snow cover using MODIS every day of the year during his study period, and using a drone over the Pisa range for new insights on spatial distribution of snow. |
Emily Tidey | Professor Christina Hulbe (Surveying), Associate Professor Andrew Gorman (Geology) | Hydrographic measurements as spatial predictors of marine habitats and processes | I'm investigating the use of measurements from hydrographic tools such as multibeam echosounders to enable us to understand more about the marine environment. By studying the acoustic data I collect I hope to learn more about marine habitats and the processes acting within them. It's costly to work at sea, so I also want to refine how collect and process our data to that it suits as many users (now and in the future) as possible. I'm studying for my PhD part-time while also coordinating the hydrographic surveying papers run at the School of Surveying. |
Electronic addresses (including email accounts, instant messaging services, or telephone accounts) published on this page or any other are for the sole purpose of contact with the individuals concerned, in their capacity as officers, employees or students of the University of Otago. Publication of any such electronic address is not to be taken as consent to receive unsolicited commercial electronic messages by the address holder.