> Home
> Immigrant List
> Bibliography
> Events
> Research
> Kiwis in Ireland
> Irish in NZ
> Links
> Contact |
Immigrant List: C
Should you wish to contact the descendant who provided the information please click on their name.
NAME |
DATE/PLACE OF
BIRTH |
DATE/PLACE OF
DEATH |
ARRIVAL DATE
AND SHIP |
CONTACT |
CAIN/KEANE, Mary | c.1821 | 1899, Auckland | 1864, Swiftsure | See CANTY |
CAIRNS, Bridget (nee Durkin) | Armagh | 1908, Timaru | 1877, James Nicol Fleming | Louise Harvey |
CAIRNS, John | Ballameary, Armagh | 1896, Timaru | 1877, James Nicol Fleming | Louise Harvey |
CAIRNS, Susannah | Lurgan, Armagh | 1893, Timaru | 1877, James Nicol Fleming | See DUNNE |
CALLAGHAN, Ann (nee McCabe) | 1840, Cloncorick, Co. Fermanagh | 1920, Rotorua | ?1864, Dauntless | Stephen Flood |
CALLAGHAN, Ellen | 1817, Co. Cork | ? | 1841, Shamrock | See REGAN |
CALLAGHAN, Lawrence | 1845, Knockbride, Co. Cavan | c.1908, Okoroire | 1864, Dauntless | Stephen Flood |
CALLINAN, Bridget (nee O'Neill) | 1849, Tipperary | 1914, Greymouth | c. 1874 | Barrie Callinan |
CALLINAN, John | 1841, Co. Clare | 1933, Greymouth | c. 1874 | Barrie Callinan |
CALNAN, David | 1797, Cork? | 1870, Wellington | 1842, Lord Auckland | Deane Calnan |
CAMPBELL, Ann | c.1801, Ireland | 1874, Christchurch | 1862, Zealandia | See SKILLING |
CAMPBELL, Elizabeth |
c. 1832, Conmel, Co. Armagh |
1914, Coromandel |
c.1862 |
Lynette Dear |
CAMPBELL, James | 1858, Ballydeslin, Co. Donegal | ? | c. 1874 | Janet Hogan |
CAMPBELL, Mary Elizabeth (nee Falloon) | c. 1854, Stonebridge, Co. Armagh | 1932, Methven, Canterbury | 1873, Star of India | Lindsay Campbell |
CAMPBELL, Patrick | 1839, Co. Donegal | ? | 1866 | Audrey Campbell-Frear |
CAMPBELL, William | 1852-4, Derry | 1892, Ashburton | 1874, Dunedin | Lindsay Campbell |
CAMPION, Cornelius | 1818, Mountrath, Leixlip | 1872 | 1846 | Ian Clapham |
CANTY, Mary (nee Cain) | c.1821 | 1899, Auckland | 1864, Swiftsure | Terry Montgomery |
CANTY, Patrick | 1823, Waterford | 1895, Ngaruawahia | 1864, Swiftsure | Terry Montgomery |
CAREY, Bridget | c.1855, Clare | 1917, Westport | 1877, Leicester | Dave Robertson |
CAREY, Timothy H | c.1855, Kilrush, Clare | 1940, Nelson | 1877, Leicester | Dave Robertson |
CARLISLE, Francis Alexander Shaw | 1874, Belfast | 1953, Waiuku | 1876, Rangitiki | Tania Bellugue/Paul Carlisle |
CARLYLE, Ellen (nee Martin) | c. 1835, Ballydugan, Co. Down | 1915 | 1876, Rangitiki | Tania Bellugue/Paul Carlisle |
CARLYLE, William | 1826, Co. Down | 1881, Greendale | 1876, Rangitiki | Tania Bellugue/Paul Carlisle |
CARMICHAEL, James | Garryduff, Co. Antrim | 1899, Okaiawa, Taranaki | 1883, British King | Stella Chestnut |
CARR, Bridget | c. 1885, Tipperary | 1944, Temuka | ? | Athol Munro |
CARR, Maria | Cootehill, Co. Cavan | 1921, Paeroa | 1864, Swiftsure | See CROSBY |
CARRELL, John | 1832, N. Tipperary | 1876, Wanganui | 1874, Soukar | Brian Carrell |
CARRIGAN, James | ? Navan, Co Meath | ? | ?1894 | Brian Lissette |
CARRIGAN, Mary (nee McCarthy) | ? Navan, Co Meath | ? | c.1894 | Brian Lissette |
CARROLL, Ellen (nee Lynch) | Co. Cork | 1890 | 1879, Edwin Fox | Joan Carroll |
CARROLL, Thomas | 1848, Co Cork | 1933, Dunedin | ? | David Blyth |
CARROLL, Thomas | 1841, Co. Limerick | 1923 | 1879, Edwin Fox | Joan Carroll |
CASEY, Hanora (nee Quirk) | 1841, Co. Limerick | 1925, Dunedin | 1875, Gareloch | Robyn Patrick |
CASEY, John | c.1805, Askeaton, Co. Limerick | 1854, Auckland | 1847, Sir Robert Sale | Pam Pakes |
CASEY, John | 1839, Co. Clare | 1926, Dunedin | 1875, Gareloch | Robyn Patrick |
CASEY, Mary (nee Malley) | c.1843, Moycullen, Co. Galway | 1917, Lawrence | c.1865 | Richard Herbert |
CASEY, Mary Jane (nee Keelty) | c.1856, Borrisokane, Co. Tipperary | 1911, Lower Hutt | c. 1872 | Gary Walsh |
CASEY, Patrick | c.1857, Co. Cork | 1925, Wellington | 1875, Rodney | Gary Walsh |
CASSIDY, Martha (nee Brown) | 1828, Bloody Foreland, Co. Donegal | 1899, Motueka | c.1870 | John Wilson |
CASSIDY, Maryann | 1853, Antrim | 1929, Christchurch | ? | See MORAN |
CASSIDY, Revd. Frederick | 1812, Newtownards, Co. Down | 1890, Motueka | c.1870 | John Wilson |
CASSIDY, Thomas | 1803, Co. Meath | ? | 1822, Countess of Harcourt (to Australia); to NZ 1829 | Mike McCarthy |
CAULFIELD, John | c. 1842, Co. Galway | 1915, Rakauhauka | 1863, Sir George Pollock | David L Cavanagh |
CAVANAGH, Anna | Annaghdown, Co. Galway | ? | 1857, Gil Blas | David L Cavanagh |
CAVANAGH, Clement | ? | ? | 1864, Edward Thornhill | David L Cavanagh |
CAVANAGH, Eliza | ? | ? | 1864, Edward Thornhill | David L Cavanagh |
CAVANAGH, John Francis | c.1838, Annaghdown, Co. Galway | 1910, Invercargill | ? | Bruce Cavanagh |
CAVANAGH, Margaret | 1840, Annaghdown, Co. Galway | 1918, Rakauhauka | 1865, St Vincent | David L Cavanagh |
CAVANAGH, Thomas | 1841, Annaghdown, Co. Galway | 1907, Dunedin | ? | David L Cavanagh |
CAVANAGH, William | 1835, Annaghdown, Co. Galway | 1873, Invercargill | 1856, Gil Blas | David L Cavanagh |
CAWDRON, Robert | 1847, Dublin | ? | 1873 | Jim Cawdron |
CHAMBERS, Emma (nee Keeley) | 1855, Baliaborough, Co. Cavan | 1939 Leamington | 1882, Roman Empire | Chris Chambers |
CHAPMAN, Bridget (nee Foley) | Belfast | 1912, Palmerston | ? | Vicky |
CHARLTON, Eliza Jane | 1852, Moneymore, Co. Londonderry | 1936, Hampden, Otago | 1869, Caroline Coventry | See CLEGHORN |
CHRISTIE, John | c.1804, Romoan, Co. Antrim | 1852, Auckland | 1848 Ann | Pam Pakes |
CHURCH, Essie | c.1858, Grove, Co. Derry | ? | Before 1883 | See KNOX |
CLARK, Frances Mary | ? Cork | 1908, Dunedin | c. 1875 | See KELLY |
CLARKE, Patrick | c.1875, Co. Cork | 1932, Nelson | ? | Marion Crawford |
CLARKE, William Alfred | 1847, Edenderry, Kings Co. | 1897, Tauranga | 1875, Carisbrooke Castle | Graham Clarke |
CLEARY, Sarah | Ireland | NZ | 1878, Lady Jocelyn | See MAXWELL |
CLEGHORN, Eliza Jane (nee Charlton) | 1852, Moneymore, Co. Londonderry | 1936, Hampden, Otago | 1869, Caroline Coventry | Charlie Cleghorn |
CLIFFORD, Margaret | c. 1825, Limerick | 1901, Auckland | ? | See DOOLAN |
COAKLEY, Michael | c1838, Co Cork | ? | 1864, Canterbury | Cathrine West |
COCHRANE, Dennis Brown | c. 1781, Co Mayo | 1877, Rawene, Hokianga | c. 1820's | Roy Allchorne |
CODY, Eliza | 1866, Colehill, Abbeyshrule, Co. Longford | 1943, Christchurch | 1879, Warwick | Frances Braddick |
COLGAN, John | ?, Co. Tyrone | ?, Christchurch | ? | James Daniel Dillon |
COLHOUN, Catherine | 1873, Co. Tyrone | 1954 | 1909, Athenic | See GILKISON |
COLLINS, Catherine (nee Duggan) | 1838, Cahergowan, Co. Galway | 1903, Woodland, Southland | 1859, Sevilla | Ruby Lane; Diane Giurioli |
COLLINS, Elizabeth (nee Connolly) | 1847, Clones, Co. Monaghan | 1883, Auckland | ? | Maureen Cuthertson |
COLLINS, James Francis | 1833, Cavan, Co. Cavan | 1907, Christchurch | 1860, Roman Emperor | Graham Francis Collins |
COLLINS, Joseph | 1886, Portadown, N. Ireland | 1963, Tauranga | 1926, Mahana | Denise Clark |
COLLINS, Margaret | c. 1837, Clonakilty, Co. Cork | 1919, Wanganui | 1863, Elizabeth Ann Bright | See FARRELL |
COLLINS, Martin | 1838, Lydacan, Co. Galway | 1859, Sevilla | 1926, Invercargill, Southland | Ruby Lane; Diane Giurioli |
COLLINS, Mary | c. 1844, Drumgiffin, Co. Galway | 1885, Invercargill | 1861, Melbourne | David L Cavanagh |
COLLINS, Mary (nee Browne) | 1835, Knocknagoshel, Co. Kerry | 1924, Ashburton | 1879, Lady Jocelyn | Michael Collins |
COLLINS, Mary (nee Conolly) | c. 1842, Co. Tyrone | 1893, Auckland | 1859, British Queen | Laurie Collins |
COLLINS, Mary (nee Gallery) | 1888, Belfast | 1975, Tauranga | 1926, Mahana | Denise Clark |
COLLINS, Patrick | 1829, Abbeyfeale | 1907, Rakaia | 1879, Lady Jocelyn | Michael Collins |
COLLINS, Patrick | c. 1835, Ireland | 1894, Auckland | 1859, British Queen | Laurie Collins |
COLLINS, Patrick John | 1820, Rynanna, Co. Clare | 1887, Foxton | ? 1856 | Fay Purves |
COLVILLE, Sarah | c. 1840, Bangor, Co Down | 1921, Longburn | 1863, Annie Wilson | See NICHOLSON |
COMBRIDGE, Ellen Henrietta (nee Stuart) | c.1850, Co. Sligo | ? | 1873, Punjaub | Wayne Combridge |
COMMONS, Owen | 1839, Sligo | 15 August 1904, Auckland | 1864, Surat | Carol Leatham |
COMMONS, Sarah (nee Gillorn) | 1832, Sligo | 11 April 1899, Auckland | 1864, Surat | Carol Leatham |
CONAGHAN, George | c. 1826, Donegal | 1897, Whangarei | 1859, Spray of Ocean | Shyrrel Saldivar |
CONAGHAN, Jane (nee Rae) | c. 1820, Belfast | 1908, Whangarei | 1867, Morninglight | Shyrrel Saldivar |
CONNALY, Bridget | Carabrown, Galway | 1898, Riversdale, Otago | 1876, Corona | Ron McInteer |
CONNELL, Ellen (nee Langford) | c. 1852, Kells, Co. Kerry | 1889, Auckland | 1875, India | Maggie O’Connell |
CONNELL, John | c.1850, Valencia Island, Co. Kerry | ? | 1875, India | Maggie O’Connell |
CONNOLLY, Bridget | 1840, Killanan, Co. Galway | 1880, Dunedin | c. 1863 | See WALSH |
CONNOLLY, Elizabeth | 1847, Clones, Co. Monaghan | 1883, Auckland | ? | See COLLINS |
CONNOLLY, Fr. Brendan | 1917, Westport, Co. Mayo | 1976, Ngarawhahia | ? | Gary Connolly |
CONNOLLY, Michael | c.1810, Clonmel, Co. Wexford | 1870, Auckland | c.1847 | Josephine and Ray Connolly |
CONNOLLY, Patrick | Edennappin, Co. Armagh | ? | 1864, Bombay | Valerie Hughes |
CONNOLLY, Samuel Alexander | 1856, Dublin | 1908, Blenheim | 1878, Waipa | Terry Connolly |
CONNOR, Bridget | c.1843 Maglass or Castleisland, Co. Kerry | 1899, Timaru | 1875, Rakaia | See BREEN |
CONNOR, Sarah (nee Ewing) | c. 1833, Ulster | 1905, Christchurch | 1874, Crusader | Cathy Oquist |
CONOLLY, Mary | c. 1842, Co. Tyrone | 1893, Auckland | 1859, British Queen | See COLLINS |
CONROY, Johanna | c. 1856, Queens Co | 1901, Waimate | 1875, Margaret Galbraith | See HARPER |
COOKE, Hessie (nee Gaffin) | 1885, Woodend | 1950, Christchurch | ? | Diane Wellacott |
COOKE, Robert Varner | 1830s, Londonderry | 1940s, Auckland | ? | Jo Mereford-Cowell |
COOLEY, Eliza | 1845, Dublin | 1909, Christchurch | 1863, Ben Lomond | See ROWE |
COOTE, Amelia/Emma | 1844, Cootehill, Co. Cavan | Unknown | 1864, ship unknown | See SIDEY |
COOTE, Elizabeth | 1844, Cootehill, Co. Cavan | 1907, Oamaru | 1864, ship unknown | See HURST |
CORBETT, Ignatius Patrick | ?, Galway | 1959, Wellington | 1923, ship unknown | Jess Corbett |
CORBETT, James | 1858, Waterford | ? | 1875, Dilharree | Ivan Dominikovich |
CORBETT, Kate | 1853, Waterford | 1885 | 1875, Dilharree | See DOWLING |
CORBETT, Roger | 1829, Waterford | 1906, Auckland | 1875, Dilharree | Ivan Dominikovich |
CORBETT, Sabina Josephine (nee Curran) | Galway | 1928, Invercargill | 1923, ship unknown | Jess Corbett |
CORRIGAN, Ann | c.1802, Sligo | 1882, Auckland | 1848, Ann | See LESLIE |
COSGRAVE, James Steele | 1818, Belfast | c.1894, Kaukapakapa | 1864, Ida Ziegler | Tiki Tangiwai |
COSTELLO, Alicia (nee Hogan) | Tipperary | Canterbury | Pre 1880 | Fergie Corcoran |
COSTELLO, Ann |
c.1810, Dorrah, Co. Tipperary |
1887, Tapu, near Thames |
c.1845 |
Lynette Dear |
COSTELLO, John |
c. 1811, Borrisleigh, Co. Tipperary |
1889, Tapu, near Thames |
c.1845 |
Lynette Dear |
COSTELLO, Michael | Limerick | Canterbury | Pre 1880 | Fergie Corcoran |
COSTELLOE, Catherine | c.1856, Co. Tipperary | ? | 1875, Blairgowrie | Chrissy Scott;Nickie Frye |
COSTELLOE, Julia | Co. Tipperary | ? | 1869 | See BORKIN |
COSTELLOE, Margaret | c.1856, Co. Kerry | ? | 1875 | Edward Andrews |
COSTELLOE, Margaret | c.1859, Co. Tipperary | 1875 | ? | Edward Andrews |
COSTELLOE, Martin | c. 1835, Clonrush Parish, Co Galway | 1875, Oakura | c.1861 | Vicki Smith |
COSTELLOE, Mary Anne | 1843, Co. Tipperary | 1930, Reefton | 1869 | Patrick Costelloe |
COSTELLOE, Patrick | 1863, Clifden, Co. Galway | 1907, Reefton | 1887 | Patrick Costelloe |
COSTLEY, Edward | 1794 | 1883, Auckland | 1840s | Robyn Costley |
COUGHLAN, Catherine (nee Kelly) | c. 1857, Co. Waterford | 1880, Christchurch | 1877, Cardigan Castle | Ann Johnson |
COUGHLAN, Mary "Johanna" (nee Tully) | c. 1860, Co. Tipperary | 1895, Nelson | c. 1877 | Ann Johnson |
COUGHLAN, Michael | c. 1857, Co. Waterford | 1927, Nelson | 1877, Cardigan Castle | Ann Johnson |
COULTER, Archibald | ? Ulster | 1893, Carterton | 1883, Oxford | Tamea Willcocks |
COULTER, Mary Anne (nee Gibson) | ? Ulster | 1922, Wellington | 1883, Oxford | Tamea Willcocks |
COURNANE, Michael | 1880, Tralee, Co. Kerry | 1948, Auckland | 1908, Corinthic | Mary Ellen Durrance |
COURTNEY, Mary Francis | 1858, Co. Kerry | 1945, Wellington | ? | See O'CONNOR |
COWEN, Catherine (nee Malley) | c.1846, Moycullen, Co. Galway | 1922, Waimate | c.1868-9 | Richard Herbert |
COWEN, John | 1839, Co. Galway | 1920, Waitahuna | 1864 | Richard Herbert |
COYNE, Elizabeth | 1889, Baglenstown, Kilkenny | 1974, Westport | c.1914 | Dave Robertson |
COYNE, Martin Patrick | 1885, Breanlohan, Co. Galway | 1959, Westport | c.1901 | Dave Robertson |
CRAIG, Robert | 1835, Ballymoney | 1875, Pokeno | 1864 | Neil Poletti |
CRAMPTON, Mary Ann (nee Douglas) | 1815, Co. Wicklow | 1891 | 1863, Metropolis | David Andreassen |
CRAWFORD, Jane | 1822, Derry Lee, Terehan, Co. Armagh | 1902, Auckland | 1848, Ann | See McGONAGLE |
CREIGHTON, Frank | 1905, Coolgarran, Co. Fermanagh | 1923, Pukeora Sanatorium | ?Feb 1922 | Suzanne Creighton |
CREIGHTON, John William | 1903, Coolgarran, Co. Fermanagh | 1945, Egypt | 1921, RMS Remuera | Suzanne Creighton |
CREMIN, Denis | 1858, Gortnagane, Killarney, Co. Kerry | 1926, Timaru Hospital | 1879, Boyne | Phil McCarthy |
CREMIN, Honora (nee Cronin) | 1862, Cork | 1942, Christchurch | 1879, Rangitikei | Phil McCarthy |
CREMIN, Phil | Gortnagane, Killarney, Co. Kerry | ? | 1879, Boyne | Phil McCarthy |
CRONIN, Ellen (nee Johnson) | c.1861, Mitchelstown, Co. Cork | 1941, Palmerston North | c.1878 | Richard Herbert |
CRONIN, Honora | 1862, Cork | 1942, Christchurch | 1879, Rangitikei | See CREMIN |
CRONIN, Patrick | c.1858, Co. Kerry | 1921, Palmerston North | c.1878 | Richard Herbert |
CROSBY, John | c.1825, Drumgoon, Co. Cavan | 1902, Hamilton | 1856, Southern Cross and 1864, Swiftsure | Jean Hansen |
CROSBY, Maria (nee Carr/Kirr) | Cootehill, Co. Cavan | 1921, Paeroa | 1864, Swiftsure | Jean Hansen |
CROTTY, Mary | c. 1850, Clonpet, Co. Tipperary | 1915, Manaia, Taranaki | 1872-1876 | See BOURKE |
CROWE, Edmund | Galway | 1907, Morven | 1868, Gainsborough | Peter Crowe |
CRUNDWELL, Sussanah (nee Miskelly) | 1853, Belfast | 1932, Wellington | 1869, Caroline Coventry | Don Lindale |
CULLEN, Cathrine | Black rock | ? | ? | See FLANAGAN |
CULLEN, Elizabeth | 1884, Baglenstown, Kilkenny | 1974, Westport | c.1914 | See COYNE |
CULLEN, John | 1850, Glenfarne, Co. Leitrim | 1939, Auckland | 1876, Camperdown | Mark Derby |
CULLEY, William John | 1875, Belfast | Napier | ? | Allyson Jardine |
CULLINAN, ? (siblings) | c. 1855-65, Co. Tyrone | ? | c. 1880s | Victoria Cullinan Laskowski |
CULPAN, Jane (nee Grier) | c1861, Dunfanaghy | 1941 | 1884, Rangitikei | Ruth Alexander |
CUNNINGHAM, Bridget | 1882, Co. Clare | 1918, Napier | ? | See REYNOLDS |
CUNNINGHAM, Elizabeth (nee Rogan) | 1861, Drumkeeran, Leitrim | 1939, Timaru | c. 1888 | Keith Rogan |
CUNNINGHAM, Helena | 1875, Ballyshannon, Co. Donegal | 1959, Wellington | 1877/8, Wellington | See GLENGARRY |
CUNNINGHAM, Mary (nee Keane) | c. 1851, Westport, Co. Mayo | 1923, Napier | Pre 1876 | Rick Keane |
CURNOW, Ada (nee Hyde) | 1869, Dungannon, Co. Tyrone | ? | Carrisbrook Castle | Garry Carr-Smith |
CURRAN, Sabina Josephine | Galway | 1928, Invercargill | 1923, ship unknown | See CORBETT |
CURREEN, Mary (nee Griffin) | 1860, Thurles, Co. Tipperary | 1900, Feilding | ? | Leo McKeefry |
CURREEN, Peter | c.1826, Co. Waterford | 1908, Feilding | ? | Leo McKeefry |
CURTIN, Mary | c. 1836, Brosna, Co. Kerry | 1912, Timaru | 1875, Waikato | See GEANEY |
CURTIN, Mary | 1840, Milltown Malbay, Co. Clare | 1910, Arrowtown | ? | See McENTYRE |
CUSACK, Catherine | Co. Cork | ? | 1885, Doric | Peter Holmes |
CUSACK, James | Co. Cork | ? | 1885, Doric | Peter Holmes |
A | B | C | D | E | F | G | H | I | J | K | L | M | Mc/Mac
N | O | P | Q | R | S | T | U | V | W | X | Y | Z
|